Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: March 2021
Generated 01-Apr-2021 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 94534948
Total Files 8541037
Total Pages 92069509
Total Visits 65818
Total kB Files 225658486
Total kB In 0
Total kB Out 0
Total Unique Sites 11295
Total Unique URLs 1161
Total Unique Usernames 672
Total Unique User Agents 7840
. Avg Max
Hits per Hour 127063 918993
Hits per Day 3049514 6590560
Files per Day 275517 421443
Pages per Day 2969984 6488345
Sites per Day 364 3890
Visits per Day 2123 15155
kB Files per Day 7279306 10486429
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 10146
Code 200 - OK 9.03% 8541037
Code 201 - Created 0.00% 22
Code 202 - Accepted 0.00% 2
Code 204 - No Content 0.00% 161
Code 206 - Partial Content 0.00% 32
Code 301 - Moved Permanently 4.26% 4027824
Code 302 - Found 0.01% 4981
Code 304 - Not Modified 0.03% 32125
Code 400 - Bad Request 0.00% 96
Code 401 - Unauthorized 0.01% 8830
Code 403 - Forbidden 0.01% 6534
Code 404 - Not Found 86.62% 81889130
Code 405 - Method Not Allowed 0.00% 297
Code 408 - Request Timeout 0.01% 13684
Code 409 - Conflict 0.00% 1
Code 412 - Precondition Failed 0.00% 20
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 14
Code 502 - Bad Gateway 0.00% 10

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4619903 4.89% 356089 4.17% 4522942 4.91% 1996 3.03% 153 1.35% 9523931 4.22% 0 0.00% 0 0.00%
2 2822580 2.99% 327550 3.84% 2734860 2.97% 2341 3.56% 136 1.20% 8108613 3.59% 0 0.00% 0 0.00%
3 3967959 4.20% 311130 3.64% 3881624 4.22% 2340 3.56% 226 2.00% 8600355 3.81% 0 0.00% 0 0.00%
4 691607 0.73% 421443 4.93% 607056 0.66% 769 1.17% 233 2.06% 6757881 2.99% 0 0.00% 0 0.00%
5 2175351 2.30% 226027 2.65% 2100222 2.28% 482 0.73% 158 1.40% 6423542 2.85% 0 0.00% 0 0.00%
6 374699 0.40% 230936 2.70% 331781 0.36% 659 1.00% 93 0.82% 4047903 1.79% 0 0.00% 0 0.00%
7 336664 0.36% 216059 2.53% 288360 0.31% 189 0.29% 89 0.79% 4363500 1.93% 0 0.00% 0 0.00%
8 5410863 5.72% 362107 4.24% 5308943 5.77% 2179 3.31% 91 0.81% 10486429 4.65% 0 0.00% 0 0.00%
9 5105890 5.40% 348765 4.08% 5017397 5.45% 1154 1.75% 127 1.12% 9396935 4.16% 0 0.00% 0 0.00%
10 4167611 4.41% 193442 2.26% 4083269 4.43% 501 0.76% 123 1.09% 7833013 3.47% 0 0.00% 0 0.00%
11 5371432 5.68% 302986 3.55% 5288289 5.74% 1857 2.82% 140 1.24% 8944725 3.96% 0 0.00% 0 0.00%
12 4223141 4.47% 293176 3.43% 4149373 4.51% 1474 2.24% 116 1.03% 7679572 3.40% 0 0.00% 0 0.00%
13 326324 0.35% 204156 2.39% 281460 0.31% 706 1.07% 150 1.33% 3478887 1.54% 0 0.00% 0 0.00%
14 459663 0.49% 273299 3.20% 409892 0.45% 300 0.46% 147 1.30% 4139551 1.83% 0 0.00% 0 0.00%
15 5157283 5.46% 322212 3.77% 5059754 5.50% 4590 6.97% 196 1.74% 9569849 4.24% 0 0.00% 0 0.00%
16 4136155 4.38% 298637 3.50% 4035879 4.38% 1113 1.69% 167 1.48% 8926608 3.96% 0 0.00% 0 0.00%
17 4475572 4.73% 350900 4.11% 4378342 4.76% 4803 7.30% 197 1.74% 9042513 4.01% 0 0.00% 0 0.00%
18 3371908 3.57% 382480 4.48% 3272659 3.55% 657 1.00% 224 1.98% 8631104 3.82% 0 0.00% 0 0.00%
19 3886839 4.11% 177011 2.07% 3804628 4.13% 691 1.05% 203 1.80% 7315492 3.24% 0 0.00% 0 0.00%
20 284582 0.30% 182251 2.13% 241454 0.26% 258 0.39% 158 1.40% 3322781 1.47% 0 0.00% 0 0.00%
21 202545 0.21% 144168 1.69% 153008 0.17% 263 0.40% 161 1.43% 3383008 1.50% 0 0.00% 0 0.00%
22 4990619 5.28% 283694 3.32% 4888062 5.31% 1594 2.42% 230 2.04% 9815991 4.35% 0 0.00% 0 0.00%
23 3941748 4.17% 196420 2.30% 3849302 4.18% 2898 4.40% 232 2.05% 8118260 3.60% 0 0.00% 0 0.00%
24 4502732 4.76% 364704 4.27% 4413686 4.79% 1686 2.56% 227 2.01% 8866698 3.93% 0 0.00% 0 0.00%
25 6590560 6.97% 251082 2.94% 6488345 7.05% 1011 1.54% 280 2.48% 10440959 4.63% 0 0.00% 0 0.00%
26 2938108 3.11% 328474 3.85% 2855895 3.10% 1463 2.22% 217 1.92% 7403782 3.28% 0 0.00% 0 0.00%
27 459144 0.49% 270827 3.17% 410374 0.45% 526 0.80% 319 2.82% 3980931 1.76% 0 0.00% 0 0.00%
28 244750 0.26% 162069 1.90% 197371 0.21% 565 0.86% 354 3.13% 3344112 1.48% 0 0.00% 0 0.00%
29 3289745 3.48% 265226 3.11% 3189201 3.46% 3175 4.82% 1877 16.62% 8387754 3.72% 0 0.00% 0 0.00%
30 3087323 3.27% 221403 2.59% 2998415 3.26% 8570 13.02% 3041 26.92% 7484250 3.32% 0 0.00% 0 0.00%
31 2921648 3.09% 272314 3.19% 2827666 3.07% 15155 23.03% 3890 34.44% 7839556 3.47% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2881 89341 0.09% 2579 79957 0.94% 1805 55975 0.06% 80349 2490805 1.10% 0 0 0.00% 0 0 0.00%
1 1814 56254 0.06% 1594 49415 0.58% 1215 37679 0.04% 51293 1590094 0.70% 0 0 0.00% 0 0 0.00%
2 1161 36017 0.04% 987 30620 0.36% 804 24945 0.03% 34522 1070179 0.47% 0 0 0.00% 0 0 0.00%
3 1021 31677 0.03% 860 26677 0.31% 749 23234 0.03% 28632 887603 0.39% 0 0 0.00% 0 0 0.00%
4 18918 586481 0.62% 9708 300958 3.52% 18669 578758 0.63% 71674 2221882 0.98% 0 0 0.00% 0 0 0.00%
5 29217 905735 0.96% 14949 463431 5.43% 28907 896135 0.97% 104145 3228495 1.43% 0 0 0.00% 0 0 0.00%
6 15529 481410 0.51% 8439 261617 3.06% 14813 459216 0.50% 92058 2853796 1.26% 0 0 0.00% 0 0 0.00%
7 5454 169102 0.18% 4536 140635 1.65% 3404 105548 0.11% 142447 4415845 1.96% 0 0 0.00% 0 0 0.00%
8 79890 2476618 2.62% 14240 441453 5.17% 75716 2347225 2.55% 336174 10421392 4.62% 0 0 0.00% 0 0 0.00%
9 373251 11570782 12.24% 21055 652708 7.64% 367643 11396946 12.38% 615262 19073115 8.45% 0 0 0.00% 0 0 0.00%
10 454330 14084243 14.90% 21681 672129 7.87% 448257 13895991 15.09% 685408 21247633 9.42% 0 0 0.00% 0 0 0.00%
11 516537 16012666 16.94% 22293 691107 8.09% 510005 15810161 17.17% 746349 23136811 10.25% 0 0 0.00% 0 0 0.00%
12 490546 15206927 16.09% 19246 596649 6.99% 484314 15013753 16.31% 711077 22043380 9.77% 0 0 0.00% 0 0 0.00%
13 452746 14035147 14.85% 16966 525954 6.16% 446800 13850801 15.04% 656619 20355188 9.02% 0 0 0.00% 0 0 0.00%
14 359123 11132818 11.78% 17330 537255 6.29% 353510 10958838 11.90% 581858 18037613 7.99% 0 0 0.00% 0 0 0.00%
15 128381 3979824 4.21% 14718 456264 5.34% 123063 3814962 4.14% 411765 12764715 5.66% 0 0 0.00% 0 0 0.00%
16 19297 598237 0.63% 13674 423918 4.96% 14349 444822 0.48% 315912 9793282 4.34% 0 0 0.00% 0 0 0.00%
17 16338 506502 0.54% 12217 378746 4.43% 11819 366405 0.40% 290293 8999096 3.99% 0 0 0.00% 0 0 0.00%
18 12262 380148 0.40% 9822 304511 3.57% 8090 250808 0.27% 268706 8329874 3.69% 0 0 0.00% 0 0 0.00%
19 10424 323150 0.34% 8568 265612 3.11% 6662 206533 0.22% 242242 7509516 3.33% 0 0 0.00% 0 0 0.00%
20 17713 549122 0.58% 11985 371557 4.35% 14196 440105 0.48% 249479 7733863 3.43% 0 0 0.00% 0 0 0.00%
21 27539 853710 0.90% 16528 512384 6.00% 24397 756327 0.82% 255515 7920969 3.51% 0 0 0.00% 0 0 0.00%
22 10877 337195 0.36% 7738 239887 2.81% 8325 258102 0.28% 183139 5677301 2.52% 0 0 0.00% 0 0 0.00%
23 4252 131842 0.14% 3793 117593 1.38% 2459 76240 0.08% 124388 3856041 1.71% 0 0 0.00% 0 0 0.00%

Top 30 of 1161 Total URLs
# Hits kB F kB In kB Out URL
1 4503773 4.76% 24581428 10.89% 0 0.00% 0 0.00% /mail/
2 138062 0.15% 2271164 1.01% 0 0.00% 0 0.00% /webalizer/
3 52317 0.06% 1842006 0.82% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 39411 0.04% 749696 0.33% 0 0.00% 0 0.00% /SOGo/Microsoft-Server-ActiveSync
5 12374 0.01% 1684516 0.75% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 10131 0.01% 1374786 0.61% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 8332 0.01% 78919 0.03% 0 0.00% 0 0.00% /mail/anleitungen
8 6937 0.01% 82095 0.04% 0 0.00% 0 0.00% /mail/faq/webmail_klient
9 6025 0.01% 20645 0.01% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
10 6024 0.01% 109612 0.05% 0 0.00% 0 0.00% /mail/wiki/syntax
11 4922 0.01% 678132 0.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
12 3307 0.00% 22668 0.01% 0 0.00% 0 0.00% /mail/faq/mass-mails
13 3083 0.00% 37639 0.02% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
14 2964 0.00% 35339 0.02% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_outlook_2016
15 2888 0.00% 28889 0.01% 0 0.00% 0 0.00% /mail/impressum
16 2721 0.00% 23622 0.01% 0 0.00% 0 0.00% /mail/statistiken
17 2705 0.00% 28144 0.01% 0 0.00% 0 0.00% /mail/Start
18 2648 0.00% 30859 0.01% 0 0.00% 0 0.00% /mail/datenschutz
19 2412 0.00% 22871 0.01% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_outlook_2007
20 2071 0.00% 19980 0.01% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
21 1998 0.00% 19807 0.01% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
22 1590 0.00% 14482 0.01% 0 0.00% 0 0.00% /mail/statistiken/mx_load
23 1378 0.00% 185574 0.08% 0 0.00% 0 0.00% /webalizer/usage_202008.html
24 1203 0.00% 11850 0.01% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_apple_mail
25 1188 0.00% 160970 0.07% 0 0.00% 0 0.00% /webalizer/usage_202009.html
26 1046 0.00% 9301 0.00% 0 0.00% 0 0.00% /mail/postmaster_informationen/
27 1036 0.00% 10226 0.00% 0 0.00% 0 0.00% /mail/faq
28 1013 0.00% 9446 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_smtp_klassifizierung
29 984 0.00% 9882 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_outlook_2013
30 967 0.00% 9739 0.00% 0 0.00% 0 0.00% /mail/anleitungen/rub_storit

Top 10 of 1161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4503773 4.76% 24581428 10.89% 0 0.00% 0 0.00% /mail/
2 138062 0.15% 2271164 1.01% 0 0.00% 0 0.00% /webalizer/
3 52317 0.06% 1842006 0.82% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 12374 0.01% 1684516 0.75% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 10131 0.01% 1374786 0.61% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 39411 0.04% 749696 0.33% 0 0.00% 0 0.00% /SOGo/Microsoft-Server-ActiveSync
7 4922 0.01% 678132 0.30% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 222 0.00% 347021 0.15% 0 0.00% 0 0.00% /webalizer/webalizer.current
9 1378 0.00% 185574 0.08% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 1188 0.00% 160970 0.07% 0 0.00% 0 0.00% /webalizer/usage_202009.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 39411 0.04% 30389 51.63% /SOGo/Microsoft-Server-ActiveSync
2 4503773 4.76% 21790 37.02% /mail/
3 6024 0.01% 1441 2.45% /mail/wiki/syntax
4 715 0.00% 405 0.69% /SOGo/so/kuschfbw/Mail/0/folderINBOX/view
5 1998 0.00% 345 0.59% /mail/anleitungen/konfiguration_ios
6 3083 0.00% 345 0.59% /mail/faq/allgemeine_e-mail_konfiguration
7 8332 0.01% 317 0.54% /mail/anleitungen
8 2888 0.00% 233 0.40% /mail/impressum
9 678 0.00% 221 0.38% /selfcare/
10 2071 0.00% 212 0.36% /mail/anleitungen/konfiguration_android

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 6025 0.01% 18639 56.30% /Microsoft-Server-ActiveSync
2 4503773 4.76% 6748 20.38% /mail/
3 138062 0.15% 2223 6.71% /webalizer/
4 6024 0.01% 1398 4.22% /mail/wiki/syntax
5 8332 0.01% 301 0.91% /mail/anleitungen
6 6937 0.01% 286 0.86% /mail/faq/webmail_klient
7 39411 0.04% 252 0.76% /SOGo/Microsoft-Server-ActiveSync
8 2888 0.00% 219 0.66% /mail/impressum
9 2721 0.00% 218 0.66% /mail/statistiken
10 3083 0.00% 202 0.61% /mail/faq/allgemeine_e-mail_konfiguration

Top 1 of 11295 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.00% 15 0.00% 640 0.00% 0 0.00% 0 0.00% 1 0.00% Invalid

Top 1 of 11295 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.00% 15 0.00% 640 0.00% 0 0.00% 0 0.00% 1 0.00% Invalid

Top 20 of 89 Total Search Strings
# Hits Search String
1 481 31.52% rub webmail
2 353 23.13% rub mail
3 127 8.32% rub mail login
4 111 7.27% rubmail
5 79 5.18% rubmail login
6 66 4.33% mail rub
7 57 3.74% webmail rub
8 51 3.34% rub.de email
9 21 1.38% rub webmail login
10 19 1.25% ruhr uni webmail
11 13 0.85% email rub
12 9 0.59% per mail rub
13 8 0.52% rub mail einrichten
14 5 0.33% rub email
15 5 0.33% rub mail konfiguration iphone
16 5 0.33% rub.de mail
17 5 0.33% web mail rub
18 3 0.20% mail.rub.de
19 3 0.20% roundcube rub
20 3 0.20% rub email client

Top 15 of 7840 Total User Agents
# Hits User Agent
1 71878187 76.03% Outlook/16.0 (16.0.5134.1000; MSI; x86)
2 9940858 10.52% Outlook/16.0 (16.0.5104.1000; MSI; x86)
3 7207666 7.62% AppleExchangeWebServices/814 ExchangeSync/2001
4 2021057 2.14% Safari
5 1786393 1.89% Firefox
6 806786 0.85% Androids
7 569659 0.60% Apple iPhone
8 41611 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 36233 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 24385 0.03% Outlook/16.0 (16.0.10372.20060; x64)
11 17806 0.02% Munin - http_loadtime
12 12825 0.01% Mac+OS+X/10.15.7 (19H524) CalendarAgent/930.5.1
13 12806 0.01% Outlook/16.0 (16.0.10371.20060; x64)
14 12767 0.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 11337 0.01% AppleExchangeWebServices/814 AddressBookSourceSync/2452.4

Usage by Country for March 2021

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 94412514 99.87% 8441412 98.83% 222216853 98.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 83224 0.09% 61915 0.72% 2457494 1.09% 0 0.00% 0 0.00% Germany Germany
3 33209 0.04% 32504 0.38% 818713 0.36% 0 0.00% 0 0.00% United States United States
4 429 0.00% 349 0.00% 10386 0.00% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
5 397 0.00% 377 0.00% 11362 0.01% 0 0.00% 0 0.00% France France
6 345 0.00% 319 0.00% 11913 0.01% 0 0.00% 0 0.00% Netherlands Netherlands
7 332 0.00% 282 0.00% 8809 0.00% 0 0.00% 0 0.00% Austria Austria
8 293 0.00% 101 0.00% 1472 0.00% 0 0.00% 0 0.00% China China
9 275 0.00% 246 0.00% 9548 0.00% 0 0.00% 0 0.00% Turkey Turkey
10 252 0.00% 204 0.00% 3986 0.00% 0 0.00% 0 0.00% Russian Federation Russian Federation
11 236 0.00% 236 0.00% 4108 0.00% 0 0.00% 0 0.00% Seychelles Seychelles
12 217 0.00% 208 0.00% 9319 0.00% 0 0.00% 0 0.00% Switzerland Switzerland
13 167 0.00% 164 0.00% 3279 0.00% 0 0.00% 0 0.00% Chile Chile
14 166 0.00% 137 0.00% 4340 0.00% 0 0.00% 0 0.00% Croatia Croatia
15 146 0.00% 138 0.00% 4216 0.00% 0 0.00% 0 0.00% Spain Spain
16 143 0.00% 124 0.00% 3246 0.00% 0 0.00% 0 0.00% Italy Italy
17 124 0.00% 111 0.00% 5220 0.00% 0 0.00% 0 0.00% Macedonia Macedonia
18 121 0.00% 106 0.00% 2484 0.00% 0 0.00% 0 0.00% Poland Poland
19 120 0.00% 114 0.00% 4748 0.00% 0 0.00% 0 0.00% Sweden Sweden
20 119 0.00% 111 0.00% 4368 0.00% 0 0.00% 0 0.00% Romania Romania
21 114 0.00% 114 0.00% 3908 0.00% 0 0.00% 0 0.00% Ukraine Ukraine
22 107 0.00% 104 0.00% 1979 0.00% 0 0.00% 0 0.00% Pakistan Pakistan
23 100 0.00% 92 0.00% 3935 0.00% 0 0.00% 0 0.00% Israel Israel
24 96 0.00% 87 0.00% 6329 0.00% 0 0.00% 0 0.00% Anonymous Proxy Anonymous Proxy
25 87 0.00% 81 0.00% 2696 0.00% 0 0.00% 0 0.00% European Union European Union
26 86 0.00% 85 0.00% 1328 0.00% 0 0.00% 0 0.00% South Africa South Africa
27 85 0.00% 77 0.00% 3152 0.00% 0 0.00% 0 0.00% Canada Canada
28 85 0.00% 77 0.00% 2295 0.00% 0 0.00% 0 0.00% Palestinian Territory, Occupied Palestinian Territory, Occupied
29 79 0.00% 72 0.00% 1689 0.00% 0 0.00% 0 0.00% Czech Republic Czech Republic
30 62 0.00% 56 0.00% 3152 0.00% 0 0.00% 0 0.00% Belarus Belarus


Generated by Webalizer Version 2.23