Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: April 2014
Generated 01-May-2014 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 12412086
Total Files 11017414
Total Pages 3769964
Total Visits 720662
Total kB Files 148433614
Total kB In 0
Total kB Out 0
Total Unique Sites 244595
Total Unique URLs 547
Total Unique Usernames 431
Total Unique User Agents 5890
. Avg Max
Hits per Hour 17239 57902
Hits per Day 413736 597567
Files per Day 367247 528464
Pages per Day 125665 178867
Sites per Day 8153 18598
Visits per Day 24022 32806
kB Files per Day 4947787 7095061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.76% 11017414
Code 206 - Partial Content 0.00% 239
Code 301 - Moved Permanently 5.10% 633543
Code 302 - Found 0.05% 5640
Code 304 - Not Modified 4.02% 499347
Code 400 - Bad Request 0.00% 297
Code 401 - Unauthorized 0.01% 1341
Code 404 - Not Found 0.27% 32944
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 1.78% 221153
Code 412 - Precondition Failed 0.00% 33
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 126

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 478930 3.86% 422449 3.83% 144959 3.85% 27593 3.83% 15568 6.36% 5651367 3.81% 0 0.00% 0 0.00%
2 469146 3.78% 415205 3.77% 142273 3.77% 27035 3.75% 15218 6.22% 5566260 3.75% 0 0.00% 0 0.00%
3 455803 3.67% 404097 3.67% 139612 3.70% 26664 3.70% 15226 6.22% 5382977 3.63% 0 0.00% 0 0.00%
4 406429 3.27% 360504 3.27% 124975 3.32% 24125 3.35% 13970 5.71% 4840610 3.26% 0 0.00% 0 0.00%
5 239014 1.93% 214270 1.94% 72318 1.92% 14916 2.07% 9460 3.87% 2895842 1.95% 0 0.00% 0 0.00%
6 307341 2.48% 276315 2.51% 91016 2.41% 18301 2.54% 11489 4.70% 3758287 2.53% 0 0.00% 0 0.00%
7 583097 4.70% 516296 4.69% 175948 4.67% 32806 4.55% 18269 7.47% 6921312 4.66% 0 0.00% 0 0.00%
8 551644 4.44% 488183 4.43% 169168 4.49% 31562 4.38% 17602 7.20% 6560388 4.42% 0 0.00% 0 0.00%
9 536134 4.32% 474579 4.31% 165795 4.40% 31417 4.36% 17485 7.15% 6350651 4.28% 0 0.00% 0 0.00%
10 518989 4.18% 459921 4.17% 159931 4.24% 30086 4.17% 17150 7.01% 6175288 4.16% 0 0.00% 0 0.00%
11 429676 3.46% 380698 3.46% 132500 3.51% 25426 3.53% 14883 6.08% 5098918 3.44% 0 0.00% 0 0.00%
12 235194 1.89% 211069 1.92% 71732 1.90% 14802 2.05% 9604 3.93% 2865325 1.93% 0 0.00% 0 0.00%
13 318183 2.56% 286401 2.60% 93694 2.49% 18656 2.59% 11625 4.75% 3923746 2.64% 0 0.00% 0 0.00%
14 573376 4.62% 508145 4.61% 172996 4.59% 31840 4.42% 18095 7.40% 6889551 4.64% 0 0.00% 0 0.00%
15 597567 4.81% 528464 4.80% 178867 4.74% 32022 4.44% 18598 7.60% 7095061 4.78% 0 0.00% 0 0.00%
16 489160 3.94% 433104 3.93% 151466 4.02% 28763 3.99% 16638 6.80% 5821601 3.92% 0 0.00% 0 0.00%
17 423123 3.41% 373373 3.39% 130534 3.46% 24675 3.42% 14724 6.02% 4987147 3.36% 0 0.00% 0 0.00%
18 262617 2.12% 234952 2.13% 80004 2.12% 15524 2.15% 9916 4.05% 3170381 2.14% 0 0.00% 0 0.00%
19 199313 1.61% 178064 1.62% 59755 1.59% 12352 1.71% 8215 3.36% 2417192 1.63% 0 0.00% 0 0.00%
20 185569 1.50% 166801 1.51% 54228 1.44% 11207 1.56% 7669 3.14% 2280045 1.54% 0 0.00% 0 0.00%
21 306569 2.47% 274738 2.49% 89317 2.37% 17882 2.48% 11441 4.68% 3762191 2.53% 0 0.00% 0 0.00%
22 531073 4.28% 469632 4.26% 159758 4.24% 29650 4.11% 17048 6.97% 6386539 4.30% 0 0.00% 0 0.00%
23 490262 3.95% 433284 3.93% 150328 3.99% 28524 3.96% 16424 6.71% 5830179 3.93% 0 0.00% 0 0.00%
24 457338 3.68% 404510 3.67% 140309 3.72% 26557 3.69% 15452 6.32% 5449918 3.67% 0 0.00% 0 0.00%
25 377875 3.04% 334403 3.04% 116513 3.09% 22629 3.14% 13689 5.60% 4492525 3.03% 0 0.00% 0 0.00%
26 232645 1.87% 208993 1.90% 69429 1.84% 14214 1.97% 9216 3.77% 2825305 1.90% 0 0.00% 0 0.00%
27 302760 2.44% 271784 2.47% 89827 2.38% 17909 2.49% 11182 4.57% 3719785 2.51% 0 0.00% 0 0.00%
28 532486 4.29% 471435 4.28% 160789 4.27% 30455 4.23% 17688 7.23% 6342592 4.27% 0 0.00% 0 0.00%
29 491789 3.96% 436299 3.96% 151078 4.01% 28999 4.02% 17020 6.96% 5867346 3.95% 0 0.00% 0 0.00%
30 428984 3.46% 379446 3.44% 130845 3.47% 24866 3.45% 15028 6.14% 5105281 3.44% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7014 210433 1.70% 6306 189192 1.72% 2087 62613 1.66% 87386 2621592 1.77% 0 0 0.00% 0 0 0.00%
1 3255 97672 0.79% 2931 87930 0.80% 973 29197 0.77% 40544 1216315 0.82% 0 0 0.00% 0 0 0.00%
2 1683 50502 0.41% 1500 45011 0.41% 494 14839 0.39% 20931 627937 0.42% 0 0 0.00% 0 0 0.00%
3 1014 30449 0.25% 905 27167 0.25% 316 9509 0.25% 12893 386780 0.26% 0 0 0.00% 0 0 0.00%
4 741 22246 0.18% 654 19621 0.18% 229 6881 0.18% 9132 273964 0.18% 0 0 0.00% 0 0 0.00%
5 970 29110 0.23% 853 25594 0.23% 313 9397 0.25% 11594 347827 0.23% 0 0 0.00% 0 0 0.00%
6 3030 90904 0.73% 2675 80268 0.73% 943 28298 0.75% 36044 1081333 0.73% 0 0 0.00% 0 0 0.00%
7 9071 272159 2.19% 8023 240702 2.18% 2654 79642 2.11% 107048 3211443 2.16% 0 0 0.00% 0 0 0.00%
8 19142 574269 4.63% 16806 504181 4.58% 5607 168216 4.46% 222455 6673639 4.50% 0 0 0.00% 0 0 0.00%
9 27504 825135 6.65% 24290 728725 6.61% 8067 242039 6.42% 322458 9673731 6.52% 0 0 0.00% 0 0 0.00%
10 31341 940259 7.58% 27636 829100 7.53% 9282 278472 7.39% 369203 11076075 7.46% 0 0 0.00% 0 0 0.00%
11 31048 931454 7.50% 27414 822448 7.46% 9314 279446 7.41% 367097 11012907 7.42% 0 0 0.00% 0 0 0.00%
12 30280 908409 7.32% 26740 802216 7.28% 9125 273777 7.26% 358780 10763389 7.25% 0 0 0.00% 0 0 0.00%
13 29069 872070 7.03% 25684 770548 6.99% 8846 265397 7.04% 344197 10325903 6.96% 0 0 0.00% 0 0 0.00%
14 28024 840721 6.77% 24773 743194 6.75% 8534 256032 6.79% 335610 10068293 6.78% 0 0 0.00% 0 0 0.00%
15 27240 817222 6.58% 24079 722378 6.56% 8363 250897 6.66% 325088 9752645 6.57% 0 0 0.00% 0 0 0.00%
16 25583 767516 6.18% 22577 677330 6.15% 7900 237026 6.29% 303609 9108274 6.14% 0 0 0.00% 0 0 0.00%
17 24074 722220 5.82% 21430 642913 5.84% 7490 224707 5.96% 288998 8669948 5.84% 0 0 0.00% 0 0 0.00%
18 22216 666484 5.37% 19942 598289 5.43% 6877 206336 5.47% 269524 8085717 5.45% 0 0 0.00% 0 0 0.00%
19 20919 627581 5.06% 18784 563541 5.12% 6493 194808 5.17% 254141 7624231 5.14% 0 0 0.00% 0 0 0.00%
20 20523 615691 4.96% 18443 553313 5.02% 6327 189838 5.04% 250411 7512336 5.06% 0 0 0.00% 0 0 0.00%
21 19726 591800 4.77% 17666 529997 4.81% 6112 183384 4.86% 239208 7176240 4.83% 0 0 0.00% 0 0 0.00%
22 17613 528407 4.26% 15756 472696 4.29% 5463 163903 4.35% 214900 6447012 4.34% 0 0 0.00% 0 0 0.00%
23 12645 379373 3.06% 11368 341060 3.10% 3843 115310 3.06% 156536 4696081 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 547 Total URLs
# Hits kB F kB In kB Out URL
1 1103714 8.89% 9432596 6.35% 0 0.00% 0 0.00% /mail/
2 6343 0.05% 50626 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
3 5350 0.04% 55822 0.04% 0 0.00% 0 0.00% /mail/Start
4 2009 0.02% 10904 0.01% 0 0.00% 0 0.00% /mail/faq
5 1168 0.01% 6007 0.00% 0 0.00% 0 0.00% /mail/anleitungen
6 666 0.01% 2392 0.00% 0 0.00% 0 0.00% /selfcare/
7 497 0.00% 3666 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
8 447 0.00% 17007 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
9 445 0.00% 600 0.00% 0 0.00% 0 0.00% /selfcare/selfcare.js
10 444 0.00% 3310 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
11 424 0.00% 2352 0.00% 0 0.00% 0 0.00% /mail/features
12 364 0.00% 2030 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_load
13 362 0.00% 524 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/quota
14 355 0.00% 2165 0.00% 0 0.00% 0 0.00% /mail/faq/selfcare
15 328 0.00% 1533 0.00% 0 0.00% 0 0.00% /mail/postmaster_informationen/Start
16 306 0.00% 1664 0.00% 0 0.00% 0 0.00% /mail/statistiken/mail_load
17 303 0.00% 1630 0.00% 0 0.00% 0 0.00% /mail/statistiken/mailbox_verteilung
18 291 0.00% 1698 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_smtp_klassifizierung
19 271 0.00% 1669 0.00% 0 0.00% 0 0.00% /mail/statistiken
20 256 0.00% 1703 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_spam_klassifizierung
21 245 0.00% 1402 0.00% 0 0.00% 0 0.00% /mail/statistiken/klienten_verbindungen
22 245 0.00% 1566 0.00% 0 0.00% 0 0.00% /mail/statistiken/mbx_load
23 240 0.00% 1466 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_thunderbird
24 234 0.00% 1582 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
25 221 0.00% 1573 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_outlook_2010
26 206 0.00% 1428 0.00% 0 0.00% 0 0.00% /mail/impressum
27 186 0.00% 693 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
28 184 0.00% 1497 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_apple_mail
29 152 0.00% 144 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/migrate/0
30 131 0.00% 299 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/snapshots

Top 10 of 547 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1103714 8.89% 9432596 6.35% 0 0.00% 0 0.00% /mail/
2 5350 0.04% 55822 0.04% 0 0.00% 0 0.00% /mail/Start
3 6343 0.05% 50626 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
4 447 0.00% 17007 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
5 2009 0.02% 10904 0.01% 0 0.00% 0 0.00% /mail/faq
6 1168 0.01% 6007 0.00% 0 0.00% 0 0.00% /mail/anleitungen
7 497 0.00% 3666 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
8 444 0.00% 3310 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
9 666 0.01% 2392 0.00% 0 0.00% 0 0.00% /selfcare/
10 424 0.00% 2352 0.00% 0 0.00% 0 0.00% /mail/features

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1103714 8.89% 424211 98.37% /mail/
2 5350 0.04% 4643 1.08% /mail/Start
3 6343 0.05% 488 0.11% /mail/faq/webmail_klient
4 666 0.01% 228 0.05% /selfcare/
5 444 0.00% 201 0.05% /mail/anleitungen/konfiguration_android
6 186 0.00% 129 0.03% /Microsoft-Server-ActiveSync
7 1168 0.01% 119 0.03% /mail/anleitungen
8 355 0.00% 76 0.02% /mail/faq/selfcare
9 184 0.00% 75 0.02% /mail/anleitungen/konfiguration_apple_mail
10 206 0.00% 63 0.01% /mail/impressum

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1103714 8.89% 19620 92.61% /mail/
2 666 0.01% 174 0.82% /selfcare/
3 186 0.00% 129 0.61% /Microsoft-Server-ActiveSync
4 6343 0.05% 125 0.59% /mail/faq/webmail_klient
5 152 0.00% 69 0.33% /selfcare/selfcare/ajax/migrate/0
6 362 0.00% 65 0.31% /selfcare/selfcare/ajax/quota
7 206 0.00% 49 0.23% /mail/impressum
8 444 0.00% 47 0.22% /mail/anleitungen/konfiguration_android
9 5350 0.04% 45 0.21% /mail/Start
10 59 0.00% 43 0.20% /selfcare/ios-config

Top 30 of 244595 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2350752 18.94% 2108966 19.14% 28455900 19.17% 0 0.00% 0 0.00% 5897 0.82% t-ipconnect.de
2 2052145 16.53% 1830865 16.62% 24886988 16.77% 0 0.00% 0 0.00% 1947 0.27% ruhr-uni-bochum.de
3 1515978 12.21% 1361935 12.36% 18246526 12.29% 0 0.00% 0 0.00% 2902 0.40% arcor-ip.net
4 1017484 8.20% 921346 8.36% 12377173 8.34% 0 0.00% 0 0.00% 903 0.13% unitymediagroup.de
5 531544 4.28% 482846 4.38% 6700254 4.51% 0 0.00% 0 0.00% 700 0.10% alicedsl.de
6 480997 3.88% 438832 3.98% 6052680 4.08% 0 0.00% 0 0.00% 678 0.09% mediaways.net
7 446626 3.60% 400673 3.64% 5308057 3.58% 0 0.00% 0 0.00% 756 0.10% versanet.de
8 316041 2.55% 287197 2.61% 3864531 2.60% 0 0.00% 0 0.00% 236 0.03% unity-media.net
9 190318 1.53% 161914 1.47% 2080388 1.40% 0 0.00% 0 0.00% 840 0.12% vodafone.de
10 154764 1.25% 132738 1.20% 1644377 1.11% 0 0.00% 0 0.00% 650 0.09% d1-online.com
11 126884 1.02% 115021 1.04% 1526789 1.03% 0 0.00% 0 0.00% 262 0.04% telefonica.de
12 66508 0.54% 59579 0.54% 815305 0.55% 0 0.00% 0 0.00% 245 0.03% qsc.de
13 62950 0.51% 52860 0.48% 641315 0.43% 0 0.00% 0 0.00% 223 0.03% dokom21.de
14 53765 0.43% 49072 0.45% 660341 0.44% 0 0.00% 0 0.00% 276 0.04% netcologne.de
15 53664 0.43% 48433 0.44% 651810 0.44% 0 0.00% 0 0.00% 251 0.03% tropolys.de
16 43622 0.35% 39968 0.36% 557808 0.38% 0 0.00% 0 0.00% 343 0.05% heliweb.de
17 26538 0.21% 23850 0.22% 325480 0.22% 0 0.00% 0 0.00% 350 0.05% citykom.de
18 24431 0.20% 21317 0.19% 316283 0.21% 0 0.00% 0 0.00% 401 0.06% superkabel.de
19 20211 0.16% 18979 0.17% 288786 0.19% 0 0.00% 0 0.00% 329 0.05% opera-mini.net
20 19297 0.16% 18335 0.17% 259635 0.17% 0 0.00% 0 0.00% 332 0.05% wanadoo.fr
21 18326 0.15% 13451 0.12% 185859 0.13% 0 0.00% 0 0.00% 147 0.02% fraunhofer.de
22 17225 0.14% 15565 0.14% 208860 0.14% 0 0.00% 0 0.00% 211 0.03% unitymedia.biz
23 17203 0.14% 15446 0.14% 212059 0.14% 0 0.00% 0 0.00% 158 0.02% uni-duisburg-essen.de
24 15745 0.13% 14417 0.13% 194762 0.13% 0 0.00% 0 0.00% 387 0.05% telecolumbus.net
25 13362 0.11% 12109 0.11% 162171 0.11% 0 0.00% 0 0.00% 399 0.06% com.tr
26 12703 0.10% 11167 0.10% 144744 0.10% 0 0.00% 0 0.00% 339 0.05% ewe-ip-backbone.de
27 12330 0.10% 9389 0.09% 102997 0.07% 0 0.00% 0 0.00% 151 0.02% rwe.com
28 11462 0.09% 10653 0.10% 149987 0.10% 0 0.00% 0 0.00% 312 0.04% tele-ag.de
29 11155 0.09% 9640 0.09% 133974 0.09% 0 0.00% 0 0.00% 391 0.05% hansenet.de
30 11032 0.09% 5043 0.05% 43964 0.03% 0 0.00% 0 0.00% 168 0.02% sbs.de

Top 10 of 244595 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2350752 18.94% 2108966 19.14% 28455900 19.17% 0 0.00% 0 0.00% 5897 0.82% t-ipconnect.de
2 2052145 16.53% 1830865 16.62% 24886988 16.77% 0 0.00% 0 0.00% 1947 0.27% ruhr-uni-bochum.de
3 1515978 12.21% 1361935 12.36% 18246526 12.29% 0 0.00% 0 0.00% 2902 0.40% arcor-ip.net
4 1017484 8.20% 921346 8.36% 12377173 8.34% 0 0.00% 0 0.00% 903 0.13% unitymediagroup.de
5 531544 4.28% 482846 4.38% 6700254 4.51% 0 0.00% 0 0.00% 700 0.10% alicedsl.de
6 480997 3.88% 438832 3.98% 6052680 4.08% 0 0.00% 0 0.00% 678 0.09% mediaways.net
7 446626 3.60% 400673 3.64% 5308057 3.58% 0 0.00% 0 0.00% 756 0.10% versanet.de
8 316041 2.55% 287197 2.61% 3864531 2.60% 0 0.00% 0 0.00% 236 0.03% unity-media.net
9 190318 1.53% 161914 1.47% 2080388 1.40% 0 0.00% 0 0.00% 840 0.12% vodafone.de
10 154764 1.25% 132738 1.20% 1644377 1.11% 0 0.00% 0 0.00% 650 0.09% d1-online.com

Top 20 of 579 Total Search Strings
# Hits Search String
1 35368 59.48% rub mail
2 6007 10.10% rubmail
3 2760 4.64% mail rub
4 1663 2.80% rub webmail
5 1282 2.16% permail rub
6 1166 1.96% rub mail login
7 1002 1.69% rub email
8 942 1.58% rub.de mail
9 802 1.35% webmail rub
10 574 0.97% mail.rub.de
11 410 0.69% email rub
12 404 0.68% rub mail anmeldung
13 339 0.57% uni bochum mail
14 291 0.49% rub permail
15 266 0.45% www.rub.de mail
16 262 0.44% per mail rub
17 238 0.40% rub.mail
18 185 0.31% rub per mail
19 180 0.30% permail bochum
20 138 0.23% ruhr uni mail

Top 15 of 5890 Total User Agents
# Hits User Agent
1 5523355 44.50% Firefox
2 2297839 18.51% Safari
3 1656126 13.34% Androids
4 1323659 10.66% Microsoft Exploders
5 523764 4.22% Apple iPhone
6 272138 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 261215 2.10% Opera
8 71133 0.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 20992 0.17% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 18123 0.15% Apple-PubSub/65.28
11 9191 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP06; rv:11.0) like Gecko
12 9088 0.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MAMD; rv:11.0) like Gecko
13 8828 0.07% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
14 8451 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
15 7934 0.06% Mozilla/5.0 (PLAYSTATION 3 4.55) AppleWebKit/531.22.8 (KHTML, like Gecko)

Usage by Country for April 2014

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 8811006 70.99% 7806911 70.86% 105093386 70.80% 0 0.00% 0 0.00% Germany Germany
2 2471776 19.91% 2225211 20.20% 30050737 20.25% 0 0.00% 0 0.00% Network (net)
3 486293 3.92% 438412 3.98% 6066317 4.09% 0 0.00% 0 0.00% Unresolved/Unknown
4 250228 2.02% 206980 1.88% 2636914 1.78% 0 0.00% 0 0.00% Commercial (com)
5 40520 0.33% 36903 0.33% 525517 0.35% 0 0.00% 0 0.00% France France
6 21109 0.17% 17277 0.16% 227977 0.15% 0 0.00% 0 0.00% Netherlands Netherlands
7 19666 0.16% 17169 0.16% 237012 0.16% 0 0.00% 0 0.00% Switzerland Switzerland
8 18972 0.15% 14592 0.13% 171895 0.12% 0 0.00% 0 0.00% European Union European Union
9 18549 0.15% 16490 0.15% 219407 0.15% 0 0.00% 0 0.00% Austria Austria
10 18228 0.15% 16128 0.15% 244570 0.16% 0 0.00% 0 0.00% Italy Italy
11 18064 0.15% 16351 0.15% 220891 0.15% 0 0.00% 0 0.00% Turkey Turkey
12 17298 0.14% 15634 0.14% 209864 0.14% 0 0.00% 0 0.00% Generic Business (biz)
13 15662 0.13% 13437 0.12% 167153 0.11% 0 0.00% 0 0.00% Spain Spain
14 15124 0.12% 12648 0.11% 188503 0.13% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
15 13247 0.11% 10956 0.10% 168374 0.11% 0 0.00% 0 0.00% China China
16 10950 0.09% 6152 0.06% 69961 0.05% 0 0.00% 0 0.00% Non-Profit (org)
17 9411 0.08% 8619 0.08% 126577 0.09% 0 0.00% 0 0.00% Russian Federation Russian Federation
18 9188 0.07% 8132 0.07% 114843 0.08% 0 0.00% 0 0.00% Japan Japan
19 8656 0.07% 7650 0.07% 102415 0.07% 0 0.00% 0 0.00% Poland Poland
20 7940 0.06% 6461 0.06% 81352 0.05% 0 0.00% 0 0.00% United States United States
21 7046 0.06% 6028 0.05% 80070 0.05% 0 0.00% 0 0.00% United Kingdom United Kingdom
22 5622 0.05% 5091 0.05% 65762 0.04% 0 0.00% 0 0.00% Sweden Sweden
23 5501 0.04% 5105 0.05% 75254 0.05% 0 0.00% 0 0.00% Educational (edu)
24 5197 0.04% 4837 0.04% 64103 0.04% 0 0.00% 0 0.00% Ireland Ireland
25 5066 0.04% 4393 0.04% 56291 0.04% 0 0.00% 0 0.00% Denmark Denmark
26 5025 0.04% 4588 0.04% 63431 0.04% 0 0.00% 0 0.00% Portugal Portugal
27 4781 0.04% 3783 0.03% 44605 0.03% 0 0.00% 0 0.00% Korea, Republic of Korea, Republic of
28 4691 0.04% 4363 0.04% 57993 0.04% 0 0.00% 0 0.00% Argentina Argentina
29 4674 0.04% 4283 0.04% 56532 0.04% 0 0.00% 0 0.00% Australia Australia
30 4182 0.03% 3740 0.03% 55192 0.04% 0 0.00% 0 0.00% Norway Norway


Generated by Webalizer Version 2.23