Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: July 2014
Generated 01-Aug-2014 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 11506799
Total Files 10427548
Total Pages 3423607
Total Visits 694568
Total kB Files 141587581
Total kB In 0
Total kB Out 0
Total Unique Sites 245260
Total Unique URLs 496
Total Unique Usernames 561
Total Unique User Agents 5761
. Avg Max
Hits per Hour 15466 43246
Hits per Day 371187 489449
Files per Day 336372 441700
Pages per Day 110438 145292
Sites per Day 7911 16781
Visits per Day 22405 28762
kB Files per Day 4567341 5988869
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.62% 10427548
Code 206 - Partial Content 0.00% 240
Code 301 - Moved Permanently 4.95% 569890
Code 302 - Found 0.05% 5284
Code 304 - Not Modified 3.34% 384303
Code 400 - Bad Request 0.00% 343
Code 401 - Unauthorized 0.01% 1331
Code 404 - Not Found 0.25% 28408
Code 405 - Method Not Allowed 0.00% 21
Code 408 - Request Timeout 0.78% 89326
Code 412 - Precondition Failed 0.00% 13
Code 416 - Requested Range Not Satisfiable 0.00% 25
Code 500 - Internal Server Error 0.00% 66
Code 502 - Bad Gateway 0.00% 1

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 468652 4.07% 420311 4.03% 139548 4.08% 27864 4.01% 16494 6.73% 5701519 4.03% 0 0.00% 0 0.00%
2 449070 3.90% 403645 3.87% 135597 3.96% 27318 3.93% 16070 6.55% 5438527 3.84% 0 0.00% 0 0.00%
3 414506 3.60% 373295 3.58% 125103 3.65% 25356 3.65% 15181 6.19% 5042862 3.56% 0 0.00% 0 0.00%
4 333596 2.90% 300965 2.89% 100452 2.93% 20573 2.96% 12849 5.24% 4092062 2.89% 0 0.00% 0 0.00%
5 244512 2.12% 223292 2.14% 70719 2.07% 14941 2.15% 9527 3.88% 3052541 2.16% 0 0.00% 0 0.00%
6 276472 2.40% 252529 2.42% 80764 2.36% 17201 2.48% 10619 4.33% 3435175 2.43% 0 0.00% 0 0.00%
7 489449 4.25% 441700 4.24% 145292 4.24% 28762 4.14% 16781 6.84% 5988869 4.23% 0 0.00% 0 0.00%
8 462401 4.02% 417856 4.01% 139649 4.08% 27265 3.93% 15852 6.46% 5665168 4.00% 0 0.00% 0 0.00%
9 471678 4.10% 425838 4.08% 141639 4.14% 28458 4.10% 16531 6.74% 5793142 4.09% 0 0.00% 0 0.00%
10 434327 3.77% 394850 3.79% 128966 3.77% 26345 3.79% 15623 6.37% 5361106 3.79% 0 0.00% 0 0.00%
11 377225 3.28% 341888 3.28% 112221 3.28% 22882 3.29% 13854 5.65% 4610154 3.26% 0 0.00% 0 0.00%
12 218653 1.90% 199284 1.91% 65468 1.91% 14084 2.03% 9025 3.68% 2734907 1.93% 0 0.00% 0 0.00%
13 225961 1.96% 208222 2.00% 65234 1.91% 14181 2.04% 9111 3.71% 2846147 2.01% 0 0.00% 0 0.00%
14 470088 4.09% 428814 4.11% 136245 3.98% 27388 3.94% 16185 6.60% 5872534 4.15% 0 0.00% 0 0.00%
15 455572 3.96% 413710 3.97% 135593 3.96% 27523 3.96% 15994 6.52% 5602073 3.96% 0 0.00% 0 0.00%
16 474082 4.12% 431288 4.14% 141815 4.14% 28528 4.11% 16423 6.70% 5842882 4.13% 0 0.00% 0 0.00%
17 432269 3.76% 392370 3.76% 130539 3.81% 26602 3.83% 15747 6.42% 5290194 3.74% 0 0.00% 0 0.00%
18 349309 3.04% 316565 3.04% 105840 3.09% 21954 3.16% 13318 5.43% 4276126 3.02% 0 0.00% 0 0.00%
19 209010 1.82% 191062 1.83% 62299 1.82% 13489 1.94% 8878 3.62% 2576784 1.82% 0 0.00% 0 0.00%
20 247944 2.15% 228003 2.19% 72095 2.11% 15654 2.25% 10030 4.09% 3102209 2.19% 0 0.00% 0 0.00%
21 434611 3.78% 394020 3.78% 128901 3.77% 25835 3.72% 14909 6.08% 5354610 3.78% 0 0.00% 0 0.00%
22 412321 3.58% 372567 3.57% 126095 3.68% 25328 3.65% 14644 5.97% 5079904 3.59% 0 0.00% 0 0.00%
23 406024 3.53% 365745 3.51% 122680 3.58% 24336 3.50% 14123 5.76% 4964955 3.51% 0 0.00% 0 0.00%
24 389967 3.39% 351413 3.37% 116161 3.39% 23108 3.33% 13658 5.57% 4785669 3.38% 0 0.00% 0 0.00%
25 338556 2.94% 305960 2.93% 101531 2.97% 20729 2.98% 12418 5.06% 4142133 2.93% 0 0.00% 0 0.00%
26 194721 1.69% 177933 1.71% 57507 1.68% 12469 1.80% 8183 3.34% 2413122 1.70% 0 0.00% 0 0.00%
27 222522 1.93% 203309 1.95% 64765 1.89% 13689 1.97% 8949 3.65% 2787047 1.97% 0 0.00% 0 0.00%
28 403604 3.51% 365868 3.51% 119768 3.50% 23882 3.44% 13906 5.67% 4964260 3.51% 0 0.00% 0 0.00%
29 423474 3.68% 381484 3.66% 124610 3.64% 24561 3.54% 14424 5.88% 5172620 3.65% 0 0.00% 0 0.00%
30 394321 3.43% 357205 3.43% 115174 3.36% 22902 3.30% 13582 5.54% 4844325 3.42% 0 0.00% 0 0.00%
31 381902 3.32% 346557 3.32% 111337 3.25% 22239 3.20% 13109 5.34% 4753954 3.36% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7323 227034 1.97% 6718 208273 2.00% 2181 67633 1.98% 93814 2908235 2.05% 0 0 0.00% 0 0 0.00%
1 4015 124482 1.08% 3703 114816 1.10% 1157 35886 1.05% 51923 1609624 1.14% 0 0 0.00% 0 0 0.00%
2 2026 62813 0.55% 1857 57595 0.55% 581 18029 0.53% 25937 804061 0.57% 0 0 0.00% 0 0 0.00%
3 1125 34898 0.30% 1020 31629 0.30% 337 10449 0.31% 14487 449089 0.32% 0 0 0.00% 0 0 0.00%
4 801 24842 0.22% 714 22135 0.21% 242 7523 0.22% 9801 303840 0.21% 0 0 0.00% 0 0 0.00%
5 1001 31035 0.27% 898 27855 0.27% 295 9158 0.27% 12392 384157 0.27% 0 0 0.00% 0 0 0.00%
6 2797 86728 0.75% 2521 78159 0.75% 848 26292 0.77% 33596 1041482 0.74% 0 0 0.00% 0 0 0.00%
7 7830 242752 2.11% 7084 219629 2.11% 2257 69988 2.04% 94930 2942839 2.08% 0 0 0.00% 0 0 0.00%
8 17008 527277 4.58% 15270 473383 4.54% 4890 151611 4.43% 203848 6319276 4.46% 0 0 0.00% 0 0 0.00%
9 24767 767806 6.67% 22369 693466 6.65% 7078 219447 6.41% 299725 9291477 6.56% 0 0 0.00% 0 0 0.00%
10 28266 876253 7.62% 25498 790454 7.58% 8167 253205 7.40% 343705 10654847 7.53% 0 0 0.00% 0 0 0.00%
11 28368 879410 7.64% 25627 794446 7.62% 8322 257997 7.54% 346978 10756316 7.60% 0 0 0.00% 0 0 0.00%
12 27497 852436 7.41% 24827 769666 7.38% 8098 251043 7.33% 335888 10412524 7.35% 0 0 0.00% 0 0 0.00%
13 26650 826157 7.18% 24016 744505 7.14% 7946 246355 7.20% 326083 10108561 7.14% 0 0 0.00% 0 0 0.00%
14 26071 808211 7.02% 23487 728120 6.98% 7718 239285 6.99% 319678 9910021 7.00% 0 0 0.00% 0 0 0.00%
15 24591 762328 6.63% 22156 686837 6.59% 7380 228788 6.68% 300932 9328906 6.59% 0 0 0.00% 0 0 0.00%
16 22795 706648 6.14% 20560 637375 6.11% 6956 215661 6.30% 280024 8680754 6.13% 0 0 0.00% 0 0 0.00%
17 20788 644446 5.60% 18918 586487 5.62% 6387 198016 5.78% 258493 8013298 5.66% 0 0 0.00% 0 0 0.00%
18 18779 582156 5.06% 17126 530931 5.09% 5735 177792 5.19% 232936 7221003 5.10% 0 0 0.00% 0 0 0.00%
19 17692 548453 4.77% 16183 501678 4.81% 5328 165182 4.82% 219988 6819642 4.82% 0 0 0.00% 0 0 0.00%
20 16982 526456 4.58% 15520 481135 4.61% 5207 161422 4.71% 211083 6543587 4.62% 0 0 0.00% 0 0 0.00%
21 16984 526517 4.58% 15533 481539 4.62% 5140 159362 4.65% 211411 6553735 4.63% 0 0 0.00% 0 0 0.00%
22 15547 481960 4.19% 14237 441369 4.23% 4729 146599 4.28% 194688 6035329 4.26% 0 0 0.00% 0 0 0.00%
23 11474 355701 3.09% 10518 326066 3.13% 3447 106884 3.12% 144999 4494978 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 496 Total URLs
# Hits kB F kB In kB Out URL
1 1048136 9.11% 9489745 6.70% 0 0.00% 0 0.00% /mail/
2 4759 0.04% 39501 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
3 2766 0.02% 30049 0.02% 0 0.00% 0 0.00% /mail/Start
4 1148 0.01% 6477 0.00% 0 0.00% 0 0.00% /mail/faq
5 1062 0.01% 4059 0.00% 0 0.00% 0 0.00% /selfcare/
6 807 0.01% 1088 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/quota
7 690 0.01% 3677 0.00% 0 0.00% 0 0.00% /mail/anleitungen
8 654 0.01% 24470 0.02% 0 0.00% 0 0.00% /selfcare/prototype.js
9 654 0.01% 869 0.00% 0 0.00% 0 0.00% /selfcare/selfcare.js
10 500 0.00% 1843 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
11 431 0.00% 3372 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
12 335 0.00% 1857 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_load
13 314 0.00% 1854 0.00% 0 0.00% 0 0.00% /mail/features
14 293 0.00% 1604 0.00% 0 0.00% 0 0.00% /mail/statistiken/mail_load
15 286 0.00% 298 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/migrate/0
16 279 0.00% 609 0.00% 0 0.00% 0 0.00% /roundcubemail/
17 270 0.00% 1675 0.00% 0 0.00% 0 0.00% /mail/faq/selfcare
18 267 0.00% 1254 0.00% 0 0.00% 0 0.00% /mail/postmaster_informationen/Start
19 265 0.00% 1439 0.00% 0 0.00% 0 0.00% /mail/statistiken/klienten_verbindungen
20 257 0.00% 1643 0.00% 0 0.00% 0 0.00% /mail/statistiken
21 245 0.00% 1382 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_smtp_klassifizierung
22 241 0.00% 1976 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
23 232 0.00% 1336 0.00% 0 0.00% 0 0.00% /mail/statistiken/mailbox_verteilung
24 231 0.00% 1772 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
25 228 0.00% 1408 0.00% 0 0.00% 0 0.00% /mail/statistiken/mbx_load
26 221 0.00% 1428 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_spam_klassifizierung
27 205 0.00% 1369 0.00% 0 0.00% 0 0.00% /mail/impressum
28 189 0.00% 1222 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_thunderbird
29 186 0.00% 480 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/snapshots
30 133 0.00% 195 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/connections

Top 10 of 496 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1048136 9.11% 9489745 6.70% 0 0.00% 0 0.00% /mail/
2 4759 0.04% 39501 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
3 2766 0.02% 30049 0.02% 0 0.00% 0 0.00% /mail/Start
4 654 0.01% 24470 0.02% 0 0.00% 0 0.00% /selfcare/prototype.js
5 1148 0.01% 6477 0.00% 0 0.00% 0 0.00% /mail/faq
6 1062 0.01% 4059 0.00% 0 0.00% 0 0.00% /selfcare/
7 690 0.01% 3677 0.00% 0 0.00% 0 0.00% /mail/anleitungen
8 431 0.00% 3372 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
9 241 0.00% 1976 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
10 335 0.00% 1857 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_load

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1048136 9.11% 442802 98.87% /mail/
2 2766 0.02% 2365 0.53% /mail/Start
3 4759 0.04% 507 0.11% /mail/faq/webmail_klient
4 500 0.00% 304 0.07% /Microsoft-Server-ActiveSync
5 431 0.00% 263 0.06% /mail/anleitungen/konfiguration_android
6 1062 0.01% 174 0.04% /selfcare/
7 231 0.00% 118 0.03% /mail/anleitungen/konfiguration_ios
8 1148 0.01% 108 0.02% /mail/faq
9 270 0.00% 94 0.02% /mail/faq/selfcare
10 690 0.01% 86 0.02% /mail/anleitungen

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1048136 9.11% 11077 85.54% /mail/
2 500 0.00% 312 2.41% /Microsoft-Server-ActiveSync
3 1062 0.01% 154 1.19% /selfcare/
4 4759 0.04% 136 1.05% /mail/faq/webmail_klient
5 286 0.00% 129 1.00% /selfcare/selfcare/ajax/migrate/0
6 807 0.01% 104 0.80% /selfcare/selfcare/ajax/quota
7 431 0.00% 69 0.53% /mail/anleitungen/konfiguration_android
8 231 0.00% 65 0.50% /mail/anleitungen/konfiguration_ios
9 94 0.00% 57 0.44% /mail/postmaster_informationen/
10 690 0.01% 49 0.38% /mail/anleitungen

Top 30 of 245260 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2186546 19.00% 1993940 19.12% 26900812 19.00% 0 0.00% 0 0.00% 4702 0.68% t-ipconnect.de
2 1906029 16.56% 1739067 16.68% 23922418 16.90% 0 0.00% 0 0.00% 1441 0.21% ruhr-uni-bochum.de
3 1026124 8.92% 943994 9.05% 12698115 8.97% 0 0.00% 0 0.00% 1812 0.26% arcor-ip.net
4 949913 8.26% 877573 8.42% 11843476 8.36% 0 0.00% 0 0.00% 740 0.11% unitymediagroup.de
5 488821 4.25% 452658 4.34% 6266640 4.43% 0 0.00% 0 0.00% 565 0.08% alicedsl.de
6 431292 3.75% 400389 3.84% 5444998 3.85% 0 0.00% 0 0.00% 513 0.07% mediaways.net
7 415332 3.61% 374640 3.59% 5046971 3.56% 0 0.00% 0 0.00% 573 0.08% versanet.de
8 351360 3.05% 322785 3.10% 4341944 3.07% 0 0.00% 0 0.00% 640 0.09% vodafone-ip.de
9 286451 2.49% 264053 2.53% 3583385 2.53% 0 0.00% 0 0.00% 275 0.04% unity-media.net
10 162807 1.41% 142812 1.37% 1844737 1.30% 0 0.00% 0 0.00% 791 0.11% vodafone.de
11 143658 1.25% 125792 1.21% 1638022 1.16% 0 0.00% 0 0.00% 646 0.09% d1-online.com
12 125657 1.09% 116048 1.11% 1587701 1.12% 0 0.00% 0 0.00% 240 0.03% telefonica.de
13 73489 0.64% 65954 0.63% 905235 0.64% 0 0.00% 0 0.00% 222 0.03% qsc.de
14 56678 0.49% 47470 0.46% 584065 0.41% 0 0.00% 0 0.00% 262 0.04% dokom21.de
15 49890 0.43% 46181 0.44% 646686 0.46% 0 0.00% 0 0.00% 304 0.04% netcologne.de
16 42066 0.37% 38477 0.37% 522963 0.37% 0 0.00% 0 0.00% 298 0.04% tropolys.de
17 39668 0.34% 36980 0.35% 531187 0.38% 0 0.00% 0 0.00% 374 0.05% heliweb.de
18 26276 0.23% 24265 0.23% 319745 0.23% 0 0.00% 0 0.00% 383 0.06% citykom.de
19 22083 0.19% 20605 0.20% 286454 0.20% 0 0.00% 0 0.00% 204 0.03% unitymedia.biz
20 20670 0.18% 19102 0.18% 266203 0.19% 0 0.00% 0 0.00% 404 0.06% superkabel.de
21 19482 0.17% 18472 0.18% 279274 0.20% 0 0.00% 0 0.00% 303 0.04% opera-mini.net
22 19256 0.17% 18161 0.17% 259198 0.18% 0 0.00% 0 0.00% 384 0.06% wanadoo.fr
23 18372 0.16% 16895 0.16% 239816 0.17% 0 0.00% 0 0.00% 215 0.03% uni-duisburg-essen.de
24 16215 0.14% 12776 0.12% 185061 0.13% 0 0.00% 0 0.00% 157 0.02% fraunhofer.de
25 14081 0.12% 13076 0.13% 181423 0.13% 0 0.00% 0 0.00% 393 0.06% telecolumbus.net
26 13083 0.11% 11735 0.11% 163899 0.12% 0 0.00% 0 0.00% 381 0.05% com.tr
27 12892 0.11% 6655 0.06% 70505 0.05% 0 0.00% 0 0.00% 172 0.02% sbs.de
28 10860 0.09% 9985 0.10% 138047 0.10% 0 0.00% 0 0.00% 363 0.05% rima-tde.net
29 10273 0.09% 8326 0.08% 113111 0.08% 0 0.00% 0 0.00% 154 0.02% uni-duesseldorf.de
30 9870 0.09% 8966 0.09% 126223 0.09% 0 0.00% 0 0.00% 326 0.05% ewe-ip-backbone.de

Top 10 of 245260 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2186546 19.00% 1993940 19.12% 26900812 19.00% 0 0.00% 0 0.00% 4702 0.68% t-ipconnect.de
2 1906029 16.56% 1739067 16.68% 23922418 16.90% 0 0.00% 0 0.00% 1441 0.21% ruhr-uni-bochum.de
3 1026124 8.92% 943994 9.05% 12698115 8.97% 0 0.00% 0 0.00% 1812 0.26% arcor-ip.net
4 949913 8.26% 877573 8.42% 11843476 8.36% 0 0.00% 0 0.00% 740 0.11% unitymediagroup.de
5 488821 4.25% 452658 4.34% 6266640 4.43% 0 0.00% 0 0.00% 565 0.08% alicedsl.de
6 431292 3.75% 400389 3.84% 5444998 3.85% 0 0.00% 0 0.00% 513 0.07% mediaways.net
7 415332 3.61% 374640 3.59% 5046971 3.56% 0 0.00% 0 0.00% 573 0.08% versanet.de
8 351360 3.05% 322785 3.10% 4341944 3.07% 0 0.00% 0 0.00% 640 0.09% vodafone-ip.de
9 286451 2.49% 264053 2.53% 3583385 2.53% 0 0.00% 0 0.00% 275 0.04% unity-media.net
10 162807 1.41% 142812 1.37% 1844737 1.30% 0 0.00% 0 0.00% 791 0.11% vodafone.de

Top 20 of 429 Total Search Strings
# Hits Search String
1 19198 58.03% rub mail
2 3606 10.90% rubmail
3 1279 3.87% rub mail login
4 1215 3.67% mail rub
5 964 2.91% rub webmail
6 751 2.27% permail rub
7 496 1.50% webmail rub
8 481 1.45% rub.de mail
9 443 1.34% rub email
10 344 1.04% mail.rub.de
11 258 0.78% rub permail
12 202 0.61% per mail rub
13 171 0.52% email rub
14 164 0.50% rub mail anmeldung
15 155 0.47% rub.mail
16 131 0.40% uni bochum mail
17 112 0.34% www.rub mail.de
18 96 0.29% per rub mail
19 91 0.28% uni bochum webmail
20 84 0.25% rub email login

Top 15 of 5761 Total User Agents
# Hits User Agent
1 5312386 46.17% Firefox
2 2218456 19.28% Safari
3 1560624 13.56% Androids
4 974505 8.47% Microsoft Exploders
5 495694 4.31% Apple iPhone
6 280848 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 197338 1.71% Opera
8 133442 1.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 29164 0.25% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 14943 0.13% Apple-PubSub/65.28
11 11408 0.10% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
12 6833 0.06% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 6749 0.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP06; rv:11.0) like Gecko
14 6312 0.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
15 6070 0.05% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MAMD; rv:11.0) like Gecko

Usage by Country for July 2014

Top 30 of 140 Total Countries
# Hits Files kB F kB In kB Out Country
1 8508666 73.94% 7691079 73.76% 104377755 73.72% 0 0.00% 0 0.00% Germany Germany
2 1893405 16.45% 1741913 16.70% 23565061 16.64% 0 0.00% 0 0.00% Network (net)
3 485700 4.22% 449361 4.31% 6249546 4.41% 0 0.00% 0 0.00% Unresolved/Unknown
4 217881 1.89% 185548 1.78% 2445380 1.73% 0 0.00% 0 0.00% Commercial (com)
5 33387 0.29% 29007 0.28% 408320 0.29% 0 0.00% 0 0.00% France France
6 22403 0.19% 20915 0.20% 291283 0.21% 0 0.00% 0 0.00% Generic Business (biz)
7 21920 0.19% 19565 0.19% 268198 0.19% 0 0.00% 0 0.00% Switzerland Switzerland
8 19954 0.17% 18084 0.17% 247295 0.17% 0 0.00% 0 0.00% Netherlands Netherlands
9 18232 0.16% 16682 0.16% 249951 0.18% 0 0.00% 0 0.00% Italy Italy
10 17505 0.15% 14264 0.14% 161667 0.11% 0 0.00% 0 0.00% European Union European Union
11 17475 0.15% 15842 0.15% 222544 0.16% 0 0.00% 0 0.00% Turkey Turkey
12 16652 0.14% 15364 0.15% 204871 0.14% 0 0.00% 0 0.00% Austria Austria
13 15833 0.14% 14497 0.14% 209250 0.15% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
14 15397 0.13% 13774 0.13% 193390 0.14% 0 0.00% 0 0.00% Spain Spain
15 12200 0.11% 9951 0.10% 120719 0.09% 0 0.00% 0 0.00% Non-Profit (org)
16 10691 0.09% 9841 0.09% 133077 0.09% 0 0.00% 0 0.00% Poland Poland
17 10366 0.09% 8812 0.08% 119545 0.08% 0 0.00% 0 0.00% United States United States
18 8803 0.08% 7758 0.07% 105353 0.07% 0 0.00% 0 0.00% Japan Japan
19 8580 0.07% 7697 0.07% 124997 0.09% 0 0.00% 0 0.00% China China
20 8084 0.07% 7112 0.07% 95888 0.07% 0 0.00% 0 0.00% Greece Greece
21 8017 0.07% 6949 0.07% 89273 0.06% 0 0.00% 0 0.00% Belgium Belgium
22 7311 0.06% 6927 0.07% 96294 0.07% 0 0.00% 0 0.00% Australia Australia
23 7291 0.06% 6644 0.06% 84485 0.06% 0 0.00% 0 0.00% Sweden Sweden
24 6803 0.06% 6427 0.06% 89642 0.06% 0 0.00% 0 0.00% Canada Canada
25 6498 0.06% 5758 0.06% 73086 0.05% 0 0.00% 0 0.00% India India
26 5227 0.05% 4684 0.04% 58446 0.04% 0 0.00% 0 0.00% Russian Federation Russian Federation
27 5046 0.04% 4566 0.04% 29034 0.02% 0 0.00% 0 0.00% Bulgaria Bulgaria
28 4986 0.04% 4685 0.04% 74015 0.05% 0 0.00% 0 0.00% Educational (edu)
29 4905 0.04% 4463 0.04% 78225 0.06% 0 0.00% 0 0.00% United Kingdom United Kingdom
30 4847 0.04% 4535 0.04% 62088 0.04% 0 0.00% 0 0.00% Denmark Denmark


Generated by Webalizer Version 2.23