Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: June 2025
Generated 15-Jun-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 2780068
Total Files 409714
Total Pages 2340578
Total Visits 779
Total kB Files 4234141
Total Unique Sites 713
Total Unique URLs 673
Total Unique Usernames 237
Total Unique User Agents 2598
. Avg Max
Hits per Hour 7722 44855
Hits per Day 185337 412742
Files per Day 27314 40558
Pages per Day 156038 376331
Sites per Day 47 93
Visits per Day 51 72
kB Files per Day 282276 546976
Hits by Response Code
Code 200 - OK 14.74% 409714
Code 206 - Partial Content 0.01% 164
Code 301 - Moved Permanently 78.42% 2180110
Code 302 - Found 0.00% 14
Code 304 - Not Modified 0.17% 4864
Code 400 - Bad Request 0.01% 185
Code 401 - Unauthorized 0.06% 1611
Code 403 - Forbidden 0.03% 727
Code 404 - Not Found 6.56% 182287
Code 405 - Method Not Allowed 0.01% 279
Code 408 - Request Timeout 0.00% 107
Code 500 - Internal Server Error 0.00% 5
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 223244 8.03% 26087 6.37% 197318 8.43% 54 6.93% 78 10.94% 425329 10.05%
2 165656 5.96% 40558 9.90% 118063 5.04% 64 8.22% 55 7.71% 400021 9.45%
3 74153 2.67% 38788 9.47% 30870 1.32% 53 6.80% 51 7.15% 335654 7.93%
4 237490 8.54% 36857 9.00% 197970 8.46% 69 8.86% 50 7.01% 432335 10.21%
5 412742 14.85% 35124 8.57% 376331 16.08% 57 7.32% 40 5.61% 546976 12.92%
6 120146 4.32% 30953 7.55% 88802 3.79% 70 8.99% 74 10.38% 350999 8.29%
7 162698 5.85% 20006 4.88% 142840 6.10% 30 3.85% 40 5.61% 190790 4.51%
8 291652 10.49% 19623 4.79% 271956 11.62% 49 6.29% 51 7.15% 273709 6.46%
9 252118 9.07% 21902 5.35% 228860 9.78% 68 8.73% 73 10.24% 248691 5.87%
10 116751 4.20% 30971 7.56% 80905 3.46% 40 5.13% 36 5.05% 169594 4.01%
11 185552 6.67% 30124 7.35% 151525 6.47% 56 7.19% 55 7.71% 217056 5.13%
12 246645 8.87% 28800 7.03% 214262 9.15% 72 9.24% 70 9.82% 257768 6.09%
13 118489 4.26% 26813 6.54% 89590 3.83% 47 6.03% 47 6.59% 174255 4.12%
14 125796 4.52% 20102 4.91% 105877 4.52% 67 8.60% 93 13.04% 167414 3.95%
15 46936 1.69% 3006 0.73% 45409 1.94% 11 1.41% 15 2.10% 43552 1.03%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2895 43430 1.56% 745 11183 2.73% 2260 33909 1.45% 8268 124019 2.93%
1 4267 64013 2.30% 581 8723 2.13% 3911 58677 2.51% 9065 135978 3.21%
2 2440 36601 1.32% 505 7576 1.85% 2236 33545 1.43% 7921 118816 2.81%
3 7550 113256 4.07% 481 7218 1.76% 7361 110428 4.72% 11409 171134 4.04%
4 13149 197244 7.09% 445 6675 1.63% 13014 195211 8.34% 14720 220807 5.21%
5 10189 152846 5.50% 480 7212 1.76% 9996 149945 6.41% 13009 195136 4.61%
6 3944 59167 2.13% 626 9391 2.29% 3535 53033 2.27% 8772 131586 3.11%
7 4018 60276 2.17% 907 13619 3.32% 3189 47848 2.04% 9277 139152 3.29%
8 5110 76663 2.76% 1361 20429 4.99% 3638 54579 2.33% 10478 157174 3.71%
9 6284 94271 3.39% 1642 24644 6.01% 4433 66501 2.84% 11486 172294 4.07%
10 7012 105180 3.78% 1728 25921 6.33% 4948 74226 3.17% 11741 176109 4.16%
11 9610 144158 5.19% 1694 25423 6.21% 7462 111939 4.78% 13525 202881 4.79%
12 10691 160365 5.77% 1647 24711 6.03% 8675 130126 5.56% 13884 208264 4.92%
13 8115 121728 4.38% 1659 24889 6.07% 6090 91350 3.90% 12539 188085 4.44%
14 8824 132373 4.76% 1617 24263 5.92% 6824 102372 4.37% 13066 195984 4.63%
15 6267 94006 3.38% 1538 23082 5.63% 4459 66891 2.86% 11287 169306 4.00%
16 7879 118199 4.25% 1441 21620 5.28% 6193 92908 3.97% 12075 181127 4.28%
17 10132 151994 5.47% 1341 20128 4.91% 8590 128857 5.51% 13360 200398 4.73%
18 13507 202613 7.29% 1242 18631 4.55% 12077 181158 7.74% 15512 232677 5.50%
19 14068 211021 7.59% 1206 18096 4.42% 12651 189769 8.11% 15850 237752 5.62%
20 12911 193674 6.97% 1177 17658 4.31% 11560 173414 7.41% 15008 225120 5.32%
21 7664 114970 4.14% 1203 18055 4.41% 6268 94032 4.02% 11423 171344 4.05%
22 4879 73195 2.63% 1118 16778 4.10% 3650 54753 2.34% 9661 144914 3.42%
23 3921 58825 2.12% 919 13789 3.37% 3007 45107 1.93% 8939 134084 3.17%

Top 30 of 673 Total URLs
# Hits kB F URL
1 13165 0.47% 141370 3.34% /webalizer/
2 6701 0.24% 800555 18.91% /webalizer/usage_202403.html
3 6559 0.24% 777864 18.37% /webalizer/usage_202402.html
4 4496 0.16% 41494 0.98% /webalizer/usage_202506.html
5 3054 0.11% 42689 1.01% /webalizer/usage_202503.html
6 372 0.01% 4673 0.11% /webalizer/usage_202412.html
7 263 0.01% 954 0.02% /selfcare/
8 186 0.01% 233 0.01% /selfcare/selfcare/ajax/quota
9 162 0.01% 6094 0.14% /selfcare/prototype.js
10 162 0.01% 415 0.01% /selfcare/selfcare.js
11 157 0.01% 241 0.01% /selfcare/ios-config
12 135 0.00% 1974 0.05% /webalizer/usage_202408.html
13 129 0.00% 1397 0.03% /webalizer/usage_202411.html
14 124 0.00% 1721 0.04% /webalizer/usage_202008.html
15 110 0.00% 1503 0.04% /webalizer/usage_202005.html
16 108 0.00% 1562 0.04% /webalizer/usage_202505.html
17 102 0.00% 3405 0.08% /webalizer/usage_202404.html
18 99 0.00% 1354 0.03% /webalizer/usage_201907.html
19 93 0.00% 1216 0.03% /webalizer/usage_202305.html
20 74 0.00% 1084 0.03% /webalizer/usage_202012.html
21 71 0.00% 1051 0.02% /webalizer/usage_202401.html
22 71 0.00% 617 0.01% /webalizer/usage_202406.html
23 65 0.00% 57 0.00% /selfcare/selfcare/ajax/migrate/0
24 61 0.00% 958 0.02% /webalizer/usage_202011.html
25 60 0.00% 990 0.02% /webalizer/usage_202105.html
26 59 0.00% 524 0.01% /webalizer/usage_202310.html
27 56 0.00% 659 0.02% /webalizer/usage_202001.html
28 49 0.00% 130 0.00% /selfcare/selfcare/ajax/snapshots
29 48 0.00% 739 0.02% /webalizer/usage_202409.html
30 43 0.00% 737 0.02% /webalizer/usage_202303.html

Top 10 of 673 Total URLs By kB F
# Hits kB F URL
1 6701 0.24% 800555 18.91% /webalizer/usage_202403.html
2 6559 0.24% 777864 18.37% /webalizer/usage_202402.html
3 13165 0.47% 141370 3.34% /webalizer/
4 3054 0.11% 42689 1.01% /webalizer/usage_202503.html
5 4496 0.16% 41494 0.98% /webalizer/usage_202506.html
6 162 0.01% 6094 0.14% /selfcare/prototype.js
7 372 0.01% 4673 0.11% /webalizer/usage_202412.html
8 102 0.00% 3405 0.08% /webalizer/usage_202404.html
9 26 0.00% 2463 0.06% /webalizer/usage_202405.html
10 135 0.00% 1974 0.05% /webalizer/usage_202408.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 263 0.01% 44 45.83% /selfcare/
2 49 0.00% 16 16.67% /selfcare/selfcare/ajax/snapshots
3 186 0.01% 12 12.50% /selfcare/selfcare/ajax/quota
4 157 0.01% 9 9.38% /selfcare/ios-config
5 65 0.00% 9 9.38% /selfcare/selfcare/ajax/migrate/0
6 17 0.00% 3 3.12% /selfcare/selfcare/ajax/connections
7 15 0.00% 2 2.08% /selfcare/selfcare/ajax/folders
8 13165 0.47% 1 1.04% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 263 0.01% 2 50.00% /selfcare/
2 13165 0.47% 1 25.00% /webalizer/
3 6559 0.24% 1 25.00% /webalizer/usage_202402.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://dtyzwmw.com/comment/html/16914.html
2 1 25.00% http://dtyzwmw.com/comment/html/17428.html
3 1 25.00% http://letscelebratecupcake.org/__media__/js/netsoltrademark.phpd=yogaasanas.science/wiki/user:elliotnewby5033
4 1 25.00% https://www.webwiki.it/ruoutaychinhhang.com/chivas-18.html

Top 15 of 2598 Total User Agents
# Hits User Agent
1 2105634 75.74% AppleExchangeWebServices/833 ExchangeSync/2007
2 112822 4.06% Safari
3 101301 3.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 86614 3.12% Firefox
5 80692 2.90% Apple iPhone
6 69620 2.50% NetworkingExtension/8621.2.5.10.10 Network/4277.122.6 iOS/18.5
7 35084 1.26% NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4.1
8 30092 1.08% Androids
9 20476 0.74% Uptime-Kuma/1.16.1
10 13845 0.50% AppleExchangeWebServices/833 AddressBookSourceSync/2571.5
11 13223 0.48% Mozilla/5.0 [en] (X11, U; Greenbone OS 24.10.2)
12 9854 0.35% com.apple.WebKit.Networking/20621.2.5.11.8 Network/4277.121.5 macOS/15.5
13 9600 0.35% AppleExchangeWebServices/835 ExchangeSync/2007
14 9412 0.34% AppleExchangeWebServices/833 accountsd/113
15 8347 0.30% com.apple.WebKit.Networking/20621.1.15.11.10 Network/4277.101.3 macOS/15.4.1

Usage by Country for June 2025

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 2765053 99.46% 409604 99.97% 4208804 99.40% Unresolved/Unknown
2 13618 0.49% 219 0.05% 22514 0.53% Germany Germany
3 434 0.02% 40 0.01% 1019 0.02% United States United States
4 314 0.01% 6 0.00% 566 0.01% China China
5 141 0.01% 1 0.00% 286 0.01% Russian Federation Russian Federation
6 97 0.00% 0 0.00% 159 0.00% Italy Italy
7 92 0.00% 0 0.00% 61 0.00% Vietnam Vietnam
8 88 0.00% 0 0.00% 173 0.00% Canada Canada
9 39 0.00% 0 0.00% 98 0.00% Japan Japan
10 35 0.00% 3 0.00% 85 0.00% South Africa South Africa
11 29 0.00% 0 0.00% 73 0.00% Spain Spain
12 24 0.00% 3 0.00% 59 0.00% Netherlands Netherlands
13 16 0.00% 0 0.00% 40 0.00% Hungary Hungary
14 11 0.00% 0 0.00% 27 0.00% Seychelles Seychelles
15 10 0.00% 0 0.00% 21 0.00% Great Britain (UK) Great Britain (UK)
16 7 0.00% 0 0.00% 18 0.00% Czech Republic Czech Republic
17 6 0.00% 0 0.00% 14 0.00% Belgium Belgium
18 6 0.00% 0 0.00% 15 0.00% Moldova Moldova
19 5 0.00% 0 0.00% 12 0.00% Bulgaria Bulgaria
20 4 0.00% 0 0.00% 9 0.00% Albania Albania
21 4 0.00% 1 0.00% 8 0.00% Austria Austria
22 4 0.00% 1 0.00% 11 0.00% Australia Australia
23 4 0.00% 0 0.00% 10 0.00% Honduras Honduras
24 3 0.00% 0 0.00% 5 0.00% France France
25 3 0.00% 0 0.00% 6 0.00% Hong Kong Hong Kong
26 3 0.00% 0 0.00% 5 0.00% Jordan Jordan
27 3 0.00% 0 0.00% 8 0.00% Romania Romania
28 3 0.00% 0 0.00% 7 0.00% Sweden Sweden
29 2 0.00% 0 0.00% 5 0.00% Brazil Brazil
30 2 0.00% 0 0.00% 5 0.00% Denmark Denmark


Generated by Webalizer Version 2.23