Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: May 2025
Generated 25-May-2025 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 5287619
Total Files 941366
Total Pages 4102065
Total Visits 1393
Total kB Files 9071943
Total Unique Sites 1167
Total Unique URLs 428
Total Unique Usernames 466
Total Unique User Agents 4329
. Avg Max
Hits per Hour 8812 55174
Hits per Day 211504 694226
Files per Day 37654 53157
Pages per Day 164082 661101
Sites per Day 46 86
Visits per Day 55 87
kB Files per Day 362878 771022
Hits by Response Code
Code 200 - OK 17.80% 941366
Code 206 - Partial Content 0.01% 304
Code 301 - Moved Permanently 72.34% 3825047
Code 302 - Found 0.00% 78
Code 304 - Not Modified 0.16% 8552
Code 400 - Bad Request 0.02% 1220
Code 401 - Unauthorized 0.06% 3313
Code 403 - Forbidden 0.02% 1154
Code 404 - Not Found 9.56% 505340
Code 405 - Method Not Allowed 0.02% 1056
Code 408 - Request Timeout 0.00% 177
Code 501 - Not Implemented 0.00% 12

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 203408 3.85% 26292 2.79% 176355 4.30% 37 2.66% 52 4.46% 371178 4.09%
2 147280 2.79% 34622 3.68% 105949 2.58% 46 3.30% 50 4.28% 324797 3.58%
3 106406 2.01% 26222 2.79% 78965 1.93% 50 3.59% 50 4.28% 320235 3.53%
4 141109 2.67% 28552 3.03% 106832 2.60% 44 3.16% 41 3.51% 308823 3.40%
5 157878 2.99% 47399 5.04% 95012 2.32% 52 3.73% 51 4.37% 254530 2.81%
6 163840 3.10% 45940 4.88% 103256 2.52% 50 3.59% 54 4.63% 261460 2.88%
7 338637 6.40% 47759 5.07% 277717 6.77% 87 6.25% 74 6.34% 509787 5.62%
8 441563 8.35% 46721 4.96% 382228 9.32% 74 5.31% 46 3.94% 567416 6.25%
9 192271 3.64% 40634 4.32% 141336 3.45% 56 4.02% 43 3.68% 383116 4.22%
10 222638 4.21% 26574 2.82% 193828 4.73% 53 3.80% 52 4.46% 371505 4.10%
11 164778 3.12% 28120 2.99% 132193 3.22% 58 4.16% 61 5.23% 292124 3.22%
12 176526 3.34% 50556 5.37% 107625 2.62% 40 2.87% 42 3.60% 319919 3.53%
13 145802 2.76% 47370 5.03% 79406 1.94% 62 4.45% 61 5.23% 200712 2.21%
14 221162 4.18% 46740 4.97% 155933 3.80% 82 5.89% 79 6.77% 239045 2.63%
15 233383 4.41% 45051 4.79% 170400 4.15% 52 3.73% 61 5.23% 236045 2.60%
16 189971 3.59% 41295 4.39% 136667 3.33% 62 4.45% 57 4.88% 372377 4.10%
17 212949 4.03% 28010 2.98% 182351 4.45% 66 4.74% 86 7.37% 421975 4.65%
18 694226 13.13% 29215 3.10% 661101 16.12% 79 5.67% 74 6.34% 771022 8.50%
19 144055 2.72% 36767 3.91% 97153 2.37% 66 4.74% 56 4.80% 384602 4.24%
20 182114 3.44% 53157 5.65% 113768 2.77% 62 4.45% 64 5.48% 554191 6.11%
21 180613 3.42% 49345 5.24% 117282 2.86% 75 5.38% 80 6.86% 481356 5.31%
22 255428 4.83% 46589 4.95% 195956 4.78% 62 4.45% 71 6.08% 466253 5.14%
23 173539 3.28% 39151 4.16% 123470 3.01% 78 5.60% 69 5.91% 316538 3.49%
24 138020 2.61% 25380 2.70% 109185 2.66% 43 3.09% 54 4.63% 240134 2.65%
25 60023 1.14% 3905 0.41% 58097 1.42% 5 0.36% 8 0.69% 102804 1.13%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4159 103989 1.97% 879 21992 2.34% 3372 84306 2.06% 12527 313181 3.45%
1 3585 89636 1.70% 674 16868 1.79% 3142 78553 1.91% 12108 302703 3.34%
2 4540 113519 2.15% 561 14035 1.49% 4301 107530 2.62% 12370 309250 3.41%
3 5980 149510 2.83% 524 13124 1.39% 5801 145034 3.54% 13382 334540 3.69%
4 10007 250186 4.73% 504 12624 1.34% 9848 246218 6.00% 16041 401015 4.42%
5 9779 244475 4.62% 569 14245 1.51% 9523 238081 5.80% 15982 399541 4.40%
6 6705 167646 3.17% 840 21024 2.23% 5907 147692 3.60% 13933 348336 3.84%
7 4958 123955 2.34% 1318 32952 3.50% 3447 86189 2.10% 13036 325905 3.59%
8 7573 189340 3.58% 2041 51041 5.42% 4895 122379 2.98% 14914 372839 4.11%
9 10770 269253 5.09% 2434 60851 6.46% 7426 185653 4.53% 16927 423187 4.66%
10 10450 261266 4.94% 2589 64730 6.88% 6780 169512 4.13% 16436 410908 4.53%
11 11253 281340 5.32% 2483 62086 6.60% 7786 194650 4.75% 16805 420118 4.63%
12 8313 207849 3.93% 2483 62081 6.59% 4834 120860 2.95% 15536 388402 4.28%
13 7919 197976 3.74% 2298 57455 6.10% 4730 118252 2.88% 14667 366679 4.04%
14 9525 238141 4.50% 2205 55146 5.86% 6460 161509 3.94% 15557 388919 4.29%
15 10201 255040 4.82% 2077 51940 5.52% 7360 184024 4.49% 15723 393074 4.33%
16 14145 353625 6.69% 1951 48799 5.18% 11472 286819 6.99% 18071 451764 4.98%
17 12275 306893 5.80% 1807 45186 4.80% 9848 246211 6.00% 16495 412386 4.55%
18 14428 360712 6.82% 1688 42219 4.48% 12159 303991 7.41% 17695 442369 4.88%
19 11324 283102 5.35% 1678 41957 4.46% 9074 226864 5.53% 15970 399245 4.40%
20 11794 294854 5.58% 1709 42743 4.54% 9498 237453 5.79% 16711 417779 4.61%
21 10213 255347 4.83% 1652 41305 4.39% 8037 200926 4.90% 15701 392525 4.33%
22 6283 157077 2.97% 1506 37659 4.00% 4400 110000 2.68% 13456 336399 3.71%
23 5315 132888 2.51% 1172 29304 3.11% 3974 99359 2.42% 12835 320878 3.54%

Top 30 of 428 Total URLs
# Hits kB F URL
1 30132 0.57% 321586 3.54% /webalizer/
2 15151 0.29% 1812901 19.98% /webalizer/usage_202403.html
3 14930 0.28% 1771032 19.52% /webalizer/usage_202402.html
4 7604 0.14% 93066 1.03% /webalizer/usage_202505.html
5 4043 0.08% 87483 0.96% /webalizer/usage_202503.html
6 2620 0.05% 307361 3.39% /webalizer/usage_202404.html
7 676 0.01% 8798 0.10% /webalizer/usage_202412.html
8 485 0.01% 5230 0.06% /webalizer/usage_202411.html
9 433 0.01% 1475 0.02% /selfcare/
10 328 0.01% 468 0.01% /selfcare/ios-config
11 308 0.01% 11541 0.13% /selfcare/prototype.js
12 303 0.01% 758 0.01% /selfcare/selfcare.js
13 272 0.01% 3346 0.04% /webalizer/usage_201907.html
14 260 0.00% 274 0.00% /selfcare/selfcare/ajax/quota
15 194 0.00% 2024 0.02% /webalizer/usage_202504.html
16 178 0.00% 2565 0.03% /webalizer/usage_202005.html
17 169 0.00% 2055 0.02% /webalizer/usage_202305.html
18 166 0.00% 2146 0.02% /webalizer/usage_202008.html
19 163 0.00% 3079 0.03% /webalizer/usage_202406.html
20 152 0.00% 2163 0.02% /webalizer/usage_202401.html
21 141 0.00% 1065 0.01% /webalizer/flags/
22 131 0.00% 1420 0.02% /webalizer/usage_202501.html
23 127 0.00% 2154 0.02% /webalizer/usage_202105.html
24 110 0.00% 82 0.00% /selfcare/selfcare/ajax/migrate/0
25 109 0.00% 1383 0.02% /webalizer/usage_202001.html
26 108 0.00% 1526 0.02% /webalizer/usage_202409.html
27 104 0.00% 1499 0.02% /webalizer/usage_202011.html
28 103 0.00% 1685 0.02% /webalizer/usage_202109.html
29 101 0.00% 1475 0.02% /webalizer/usage_202012.html
30 91 0.00% 805 0.01% /webalizer/usage_202310.html

Top 10 of 428 Total URLs By kB F
# Hits kB F URL
1 15151 0.29% 1812901 19.98% /webalizer/usage_202403.html
2 14930 0.28% 1771032 19.52% /webalizer/usage_202402.html
3 30132 0.57% 321586 3.54% /webalizer/
4 2620 0.05% 307361 3.39% /webalizer/usage_202404.html
5 7604 0.14% 93066 1.03% /webalizer/usage_202505.html
6 4043 0.08% 87483 0.96% /webalizer/usage_202503.html
7 308 0.01% 11541 0.13% /selfcare/prototype.js
8 676 0.01% 8798 0.10% /webalizer/usage_202412.html
9 485 0.01% 5230 0.06% /webalizer/usage_202411.html
10 272 0.01% 3346 0.04% /webalizer/usage_201907.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 433 0.01% 95 40.25% /selfcare/
2 328 0.01% 34 14.41% /selfcare/ios-config
3 260 0.00% 32 13.56% /selfcare/selfcare/ajax/quota
4 110 0.00% 25 10.59% /selfcare/selfcare/ajax/migrate/0
5 71 0.00% 24 10.17% /selfcare/selfcare/ajax/snapshots
6 36 0.00% 13 5.51% /selfcare/selfcare/ajax/folders
7 45 0.00% 12 5.08% /selfcare/selfcare/ajax/connections
8 109 0.00% 1 0.42% /webalizer/usage_202001.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 433 0.01% 4 28.57% /selfcare/
2 15151 0.29% 4 28.57% /webalizer/usage_202403.html
3 30132 0.57% 2 14.29% /webalizer/
4 101 0.00% 1 7.14% /webalizer/usage_202012.html
5 14930 0.28% 1 7.14% /webalizer/usage_202402.html
6 2620 0.05% 1 7.14% /webalizer/usage_202404.html
7 7604 0.14% 1 7.14% /webalizer/usage_202505.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 1 6.25% http://000ffcc2a1.tracker.adotmob.com/pixel/visited=5000
2 1 6.25% http://123.ouryao.com/p_inc/turnto.aspu=https%3a%2f%2finfobanknews.com%2fgandeng-superbank-adakami-perkuat-akses-kredit-channel
3 1 6.25% http://1c-cab.ru/bitrix/rk.phpgoto=https://infobanknews.com/gandeng-superbank-adakami-perkuat-akses-kredit-channeling/
4 1 6.25% http://72.2j.nl/linkhttps://infobanknews.com/gandeng-superbank-adakami-perkuat-akses-kredit-channeling/
5 1 6.25% https://appidi.or.id/
6 1 6.25% https://atavi.com/share/x7fsbjzd5pwj
7 1 6.25% https://atavi.com/share/x85jq6zbijdw
8 1 6.25% https://atavi.com/share/x8l8o2z8422e
9 1 6.25% https://lundgrenlundgren97.bloggersdelight.dk/2025/05/08/utilizing-tech-internet-business-advancements/
10 1 6.25% https://telegra.ph/emirates-fix--gibson-refrigerator-repair-services-in-uae--call-0543747022-04-16-6
11 1 6.25% https://tsytaty.com/user/wristoval1/
12 1 6.25% https://vsegda-pomnim.com/user/hottime28/
13 1 6.25% https://wikimapia.org/external_linkurl=
14 1 6.25% https://www.pensionplanpuppets.com/users/raahaugedodso
15 1 6.25% https://www.webwiki.de/
16 1 6.25% https://yamcode.com/

Top 15 of 4329 Total User Agents
# Hits User Agent
1 3701660 70.01% AppleExchangeWebServices/833 ExchangeSync/2007
2 505859 9.57% NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4.1
3 235929 4.46% Safari
4 170337 3.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 155870 2.95% Firefox
6 129653 2.45% Apple iPhone
7 56963 1.08% com.apple.WebKit.Networking/20621.1.15.11.10 Network/4277.101.3 macOS/15.4.1
8 56483 1.07% Androids
9 34471 0.65% Uptime-Kuma/1.16.1
10 31827 0.60% NetworkingExtension/8621.1.15.10.7 CFNetwork/3826.500.111.2.2 Darwin/24.4.0
11 20668 0.39% AppleExchangeWebServices/833 AddressBookSourceSync/2571.5
12 18752 0.35% AppleExchangeWebServices/833 accountsd/113
13 16683 0.32% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
14 13965 0.26% NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2
15 11784 0.22% AppleExchangeWebServices/835 ExchangeSync/2007

Usage by Country for May 2025

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 5272423 99.71% 941579 100.02% 9040012 99.65% Unresolved/Unknown
2 11639 0.22% 0 0.00% 26781 0.30% Germany Germany
3 1770 0.03% 59 0.01% 2093 0.02% United States United States
4 626 0.01% 0 0.00% 921 0.01% Russian Federation Russian Federation
5 474 0.01% 3 0.00% 634 0.01% China China
6 192 0.00% 7 0.00% 465 0.01% Canada Canada
7 110 0.00% 9 0.00% 273 0.00% Great Britain (UK) Great Britain (UK)
8 46 0.00% 7 0.00% 118 0.00% Netherlands Netherlands
9 45 0.00% 0 0.00% 28 0.00% Hong Kong Hong Kong
10 45 0.00% 0 0.00% 28 0.00% Japan Japan
11 33 0.00% 0 0.00% 82 0.00% Seychelles Seychelles
12 33 0.00% 1 0.00% 63 0.00% South Africa South Africa
13 19 0.00% 0 0.00% 48 0.00% Spain Spain
14 18 0.00% 0 0.00% 45 0.00% Moldova Moldova
15 15 0.00% 0 0.00% 37 0.00% Czech Republic Czech Republic
16 15 0.00% 1 0.00% 38 0.00% France France
17 15 0.00% 0 0.00% 38 0.00% Romania Romania
18 12 0.00% 0 0.00% 30 0.00% Brazil Brazil
19 10 0.00% 3 0.00% 20 0.00% Austria Austria
20 10 0.00% 0 0.00% 25 0.00% Denmark Denmark
21 9 0.00% 0 0.00% 22 0.00% Honduras Honduras
22 8 0.00% 0 0.00% 18 0.00% Belgium Belgium
23 8 0.00% 0 0.00% 20 0.00% Italy Italy
24 7 0.00% 0 0.00% 14 0.00% Greece Greece
25 5 0.00% 0 0.00% 12 0.00% Ukraine Ukraine
26 4 0.00% 0 0.00% 10 0.00% Bulgaria Bulgaria
27 3 0.00% 1 0.00% 8 0.00% Singapore Singapore
28 2 0.00% 0 0.00% 5 0.00% Pakistan Pakistan
29 2 0.00% 0 0.00% 5 0.00% Sweden Sweden
30 2 0.00% 0 0.00% 5 0.00% Turkey Turkey


Generated by Webalizer Version 2.23