Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: April 2025
Generated 29-Apr-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4461966
Total Files 836074
Total Pages 3609019
Total Visits 1575
Total kB Files 8181254
Total Unique Sites 1065
Total Unique URLs 434
Total Unique Usernames 708
Total Unique User Agents 14219
. Avg Max
Hits per Hour 6410 39550
Hits per Day 153860 291496
Files per Day 28830 46861
Pages per Day 124448 256598
Sites per Day 36 70
Visits per Day 54 128
kB Files per Day 282112 554180
Hits by Response Code
Code 200 - OK 18.74% 836074
Code 206 - Partial Content 0.01% 384
Code 301 - Moved Permanently 73.78% 3291942
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.24% 10615
Code 400 - Bad Request 0.03% 1541
Code 401 - Unauthorized 0.09% 3994
Code 403 - Forbidden 0.02% 1073
Code 404 - Not Found 7.00% 312430
Code 405 - Method Not Allowed 0.08% 3597
Code 408 - Request Timeout 0.01% 233
Code 500 - Internal Server Error 0.00% 80

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 214689 4.81% 36734 4.39% 175822 4.87% 66 4.19% 35 3.29% 554180 6.77%
2 162954 3.65% 33869 4.05% 127122 3.52% 52 3.30% 50 4.69% 298087 3.64%
3 166970 3.74% 35106 4.20% 131739 3.65% 59 3.75% 51 4.79% 395320 4.83%
4 99300 2.23% 30104 3.60% 67781 1.88% 54 3.43% 48 4.51% 216990 2.65%
5 155801 3.49% 25284 3.02% 136039 3.77% 62 3.94% 57 5.35% 409204 5.00%
6 76416 1.71% 26551 3.18% 54763 1.52% 55 3.49% 51 4.79% 354331 4.33%
7 130109 2.92% 40009 4.79% 90643 2.51% 72 4.57% 65 6.10% 416104 5.09%
8 151219 3.39% 38215 4.57% 114685 3.18% 72 4.57% 65 6.10% 431346 5.27%
9 148810 3.34% 46861 5.60% 101459 2.81% 128 8.13% 42 3.94% 364739 4.46%
10 179893 4.03% 32646 3.90% 143390 3.97% 52 3.30% 39 3.66% 176695 2.16%
11 101127 2.27% 28905 3.46% 70120 1.94% 71 4.51% 63 5.92% 123577 1.51%
12 156105 3.50% 18423 2.20% 138657 3.84% 50 3.17% 43 4.04% 153980 1.88%
13 173283 3.88% 21630 2.59% 151381 4.19% 38 2.41% 41 3.85% 187464 2.29%
14 121358 2.72% 34514 4.13% 81741 2.26% 52 3.30% 54 5.07% 144730 1.77%
15 207683 4.65% 31730 3.80% 172244 4.77% 84 5.33% 70 6.57% 205831 2.52%
16 183155 4.10% 31113 3.72% 149239 4.14% 52 3.30% 51 4.79% 201405 2.46%
17 144217 3.23% 30905 3.70% 114139 3.16% 44 2.79% 44 4.13% 325075 3.97%
18 209579 4.70% 21916 2.62% 190249 5.27% 31 1.97% 34 3.19% 357105 4.36%
19 153818 3.45% 20411 2.44% 137922 3.82% 51 3.24% 58 5.45% 353701 4.32%
20 110603 2.48% 16636 1.99% 95106 2.64% 40 2.54% 53 4.98% 128578 1.57%
21 105444 2.36% 20630 2.47% 83793 2.32% 42 2.67% 46 4.32% 147366 1.80%
22 234050 5.25% 35230 4.21% 195391 5.41% 61 3.87% 45 4.23% 389231 4.76%
23 177534 3.98% 32937 3.94% 142014 3.93% 58 3.68% 55 5.16% 312077 3.81%
24 291496 6.53% 32455 3.88% 256598 7.11% 78 4.95% 66 6.20% 395706 4.84%
25 177563 3.98% 27748 3.32% 147943 4.10% 44 2.79% 45 4.23% 214504 2.62%
26 134526 3.01% 20558 2.46% 116176 3.22% 48 3.05% 35 3.29% 305780 3.74%
27 182185 4.08% 21819 2.61% 158819 4.40% 46 2.92% 56 5.26% 271328 3.32%
28 102555 2.30% 38730 4.63% 56850 1.58% 61 3.87% 57 5.35% 270260 3.30%
29 9524 0.21% 4405 0.53% 7194 0.20% 8 0.51% 9 0.85% 76562 0.94%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2745 79631 1.78% 772 22416 2.68% 2178 63171 1.75% 10050 291442 3.56%
1 1712 49660 1.11% 627 18204 2.18% 1361 39494 1.09% 9231 267691 3.27%
2 1236 35852 0.80% 549 15943 1.91% 989 28701 0.80% 8645 250702 3.06%
3 5404 156742 3.51% 501 14540 1.74% 5209 151071 4.19% 10962 317886 3.89%
4 9253 268337 6.01% 493 14306 1.71% 9075 263177 7.29% 13567 393442 4.81%
5 8261 239586 5.37% 510 14794 1.77% 8062 233815 6.48% 12866 373127 4.56%
6 3434 99586 2.23% 646 18749 2.24% 3010 87298 2.42% 9182 266271 3.25%
7 1731 50201 1.13% 956 27747 3.32% 880 25529 0.71% 8128 235718 2.88%
8 3593 104221 2.34% 1406 40778 4.88% 2099 60898 1.69% 9919 287643 3.52%
9 5125 148631 3.33% 1741 50503 6.04% 3179 92195 2.55% 11400 330587 4.04%
10 7368 213683 4.79% 1865 54108 6.47% 5172 149988 4.16% 12715 368740 4.51%
11 8519 247052 5.54% 1798 52163 6.24% 6445 186906 5.18% 13434 389577 4.76%
12 7087 205538 4.61% 1821 52819 6.32% 4999 144975 4.02% 12501 362526 4.43%
13 5829 169065 3.79% 1813 52585 6.29% 3777 109561 3.04% 11840 343367 4.20%
14 4691 136045 3.05% 1765 51199 6.12% 2671 77471 2.15% 11026 319767 3.91%
15 6826 197974 4.44% 1637 47494 5.68% 4955 143706 3.98% 12267 355757 4.35%
16 14519 421070 9.44% 1526 44265 5.29% 12779 370606 10.27% 17087 495515 6.06%
17 14390 417337 9.35% 1408 40851 4.89% 12816 371669 10.30% 16508 478735 5.85%
18 12582 364883 8.18% 1294 37534 4.49% 11151 323384 8.96% 14778 428573 5.24%
19 10160 294657 6.60% 1226 35569 4.25% 8812 255561 7.08% 12949 375524 4.59%
20 8265 239699 5.37% 1217 35307 4.22% 6924 200803 5.56% 12215 354244 4.33%
21 4730 137173 3.07% 1210 35110 4.20% 3434 99607 2.76% 10718 310816 3.80%
22 3074 89168 2.00% 1108 32160 3.85% 1977 57343 1.59% 9989 289690 3.54%
23 3316 96175 2.16% 928 26930 3.22% 2485 72090 2.00% 10135 293912 3.59%

Top 30 of 434 Total URLs
# Hits kB F URL
1 42685 0.96% 458261 5.60% /webalizer/
2 30413 0.68% 1825193 22.31% /webalizer/usage_202504.html
3 6129 0.14% 725611 8.87% /webalizer/usage_202403.html
4 5913 0.13% 700492 8.56% /webalizer/usage_202402.html
5 2754 0.06% 293478 3.59% /webalizer/usage_202503.html
6 1469 0.03% 15994 0.20% /webalizer/usage_202411.html
7 773 0.02% 13724 0.17% /webalizer/usage_202008.html
8 651 0.01% 10256 0.13% /webalizer/usage_202412.html
9 635 0.01% 1023 0.01% /selfcare/ios-config
10 612 0.01% 2161 0.03% /selfcare/
11 526 0.01% 16445 0.20% /webalizer/usage_202001.html
12 419 0.01% 15736 0.19% /selfcare/prototype.js
13 411 0.01% 1059 0.01% /selfcare/selfcare.js
14 408 0.01% 14214 0.17% /webalizer/usage_202409.html
15 400 0.01% 4443 0.05% /webalizer/usage_202406.html
16 333 0.01% 5279 0.06% /webalizer/usage_202310.html
17 331 0.01% 364 0.00% /selfcare/selfcare/ajax/quota
18 213 0.00% 4093 0.05% /webalizer/usage_202305.html
19 160 0.00% 3349 0.04% /webalizer/usage_202105.html
20 160 0.00% 9560 0.12% /webalizer/usage_202404.html
21 158 0.00% 4016 0.05% /webalizer/usage_202501.html
22 128 0.00% 6232 0.08% /webalizer/usage_202012.html
23 118 0.00% 1334 0.02% /webalizer/usage_202007.html
24 116 0.00% 102 0.00% /selfcare/selfcare/ajax/migrate/0
25 113 0.00% 4678 0.06% /webalizer/usage_202401.html
26 106 0.00% 291 0.00% /selfcare/selfcare/ajax/snapshots
27 103 0.00% 2154 0.03% /webalizer/usage_202407.html
28 102 0.00% 2333 0.03% /webalizer/usage_202011.html
29 95 0.00% 2218 0.03% /webalizer/usage_202005.html
30 86 0.00% 1288 0.02% /webalizer/usage_202408.html

Top 10 of 434 Total URLs By kB F
# Hits kB F URL
1 30413 0.68% 1825193 22.31% /webalizer/usage_202504.html
2 6129 0.14% 725611 8.87% /webalizer/usage_202403.html
3 5913 0.13% 700492 8.56% /webalizer/usage_202402.html
4 42685 0.96% 458261 5.60% /webalizer/
5 2754 0.06% 293478 3.59% /webalizer/usage_202503.html
6 526 0.01% 16445 0.20% /webalizer/usage_202001.html
7 1469 0.03% 15994 0.20% /webalizer/usage_202411.html
8 419 0.01% 15736 0.19% /selfcare/prototype.js
9 408 0.01% 14214 0.17% /webalizer/usage_202409.html
10 773 0.02% 13724 0.17% /webalizer/usage_202008.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 612 0.01% 111 34.26% /selfcare/
2 635 0.01% 68 20.99% /selfcare/ios-config
3 331 0.01% 42 12.96% /selfcare/selfcare/ajax/quota
4 81 0.00% 27 8.33% /selfcare/selfcare/ajax/connections
5 106 0.00% 27 8.33% /selfcare/selfcare/ajax/snapshots
6 57 0.00% 25 7.72% /selfcare/selfcare/ajax/folders
7 116 0.00% 15 4.63% /selfcare/selfcare/ajax/migrate/0
8 42685 0.96% 5 1.54% /webalizer/
9 30413 0.68% 2 0.62% /webalizer/usage_202504.html
10 6129 0.14% 1 0.31% /webalizer/usage_202403.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 42685 0.96% 22 39.29% /webalizer/
2 30413 0.68% 17 30.36% /webalizer/usage_202504.html
3 612 0.01% 8 14.29% /selfcare/
4 635 0.01% 3 5.36% /selfcare/ios-config
5 5913 0.13% 3 5.36% /webalizer/usage_202402.html
6 38 0.00% 1 1.79% /webalizer/usage_202302.html
7 6129 0.14% 1 1.79% /webalizer/usage_202403.html
8 400 0.01% 1 1.79% /webalizer/usage_202406.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://delphi.larsbo.org/user/debtjaguar45
2 1 12.50% http://www.rikushinkai.net/e-bbs/light.cgi
3 1 12.50% https://0l0l.lol/looyt
4 1 12.50% https://boyu262.com/play-smart-and-win-big-at-american-roulette/
5 1 12.50% https://inky-fish-zmrwll.mystrikingly.com/blog/keajaiban-cangkok-rambut-transformasi-sebelum-dan-sesudah
6 1 12.50% https://israelwolf3.werite.net/whatistheeligibilitytobecomeadoctorinindia2025_converted
7 1 12.50% https://niadd.com/article/1466781.html
8 1 12.50% https://www.folkd.com/submit/emiratefix.com/category/صيانة-سيمينز-siemens-وكيل-معتمد//

Top 15 of 14219 Total User Agents
# Hits User Agent
1 3145884 70.50% AppleExchangeWebServices/833 ExchangeSync/2007
2 309927 6.95% Safari
3 200546 4.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 194885 4.37% Firefox
5 135236 3.03% Apple iPhone
6 78462 1.76% NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2
7 72043 1.61% Androids
8 48502 1.09% NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4
9 40542 0.91% Uptime-Kuma/1.16.1
10 33264 0.75% AppleExchangeWebServices/833 AddressBookSourceSync/2571.5
11 24373 0.55% NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4.1
12 20410 0.46% AppleExchangeWebServices/833 accountsd/113
13 9768 0.22% com.apple.WebKit.Networking/20621.1.15.11.10 Network/4277.101.3 macOS/15.4
14 8362 0.19% NetworkingExtension/8620.2.4.10.7 Network/4277.82.1 iOS/18.3.1
15 7465 0.17% NetworkingExtension/8620.2.4.10.8 CFNetwork/3826.400.120 Darwin/24.3.0

Usage by Country for April 2025

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 4442301 99.56% 835587 99.94% 8140216 99.50% Unresolved/Unknown
2 14924 0.33% 777 0.09% 34919 0.43% Germany Germany
3 1220 0.03% 56 0.01% 2178 0.03% United States United States
4 992 0.02% 0 0.00% 933 0.01% Russian Federation Russian Federation
5 710 0.02% 15 0.00% 1172 0.01% China China
6 660 0.01% 0 0.00% 7 0.00% Greece Greece
7 321 0.01% 8 0.00% 537 0.01% Canada Canada
8 93 0.00% 7 0.00% 126 0.00% Great Britain (UK) Great Britain (UK)
9 90 0.00% 0 0.00% 56 0.00% Seychelles Seychelles
10 83 0.00% 1 0.00% 61 0.00% Australia Australia
11 76 0.00% 1 0.00% 124 0.00% South Africa South Africa
12 70 0.00% 0 0.00% 159 0.00% Czech Republic Czech Republic
13 55 0.00% 0 0.00% 138 0.00% Spain Spain
14 54 0.00% 0 0.00% 135 0.00% Honduras Honduras
15 54 0.00% 0 0.00% 48 0.00% Japan Japan
16 49 0.00% 0 0.00% 32 0.00% Korea, Republic of Korea, Republic of
17 48 0.00% 0 0.00% 120 0.00% Chile Chile
18 45 0.00% 0 0.00% 28 0.00% Brunei Darussalam Brunei Darussalam
19 19 0.00% 3 0.00% 49 0.00% Netherlands Netherlands
20 17 0.00% 2 0.00% 27 0.00% Austria Austria
21 17 0.00% 0 0.00% 41 0.00% France France
22 13 0.00% 0 0.00% 28 0.00% Belgium Belgium
23 8 0.00% 0 0.00% 10 0.00% India India
24 6 0.00% 0 0.00% 15 0.00% Denmark Denmark
25 6 0.00% 0 0.00% 14 0.00% Ukraine Ukraine
26 5 0.00% 0 0.00% 12 0.00% Italy Italy
27 4 0.00% 0 0.00% 10 0.00% Turkey Turkey
28 3 0.00% 0 0.00% 3 0.00% Hong Kong Hong Kong
29 3 0.00% 1 0.00% 8 0.00% Singapore Singapore
30 2 0.00% 0 0.00% 5 0.00% Poland Poland


Generated by Webalizer Version 2.23