Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: October 2014
Generated 01-Nov-2014 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 12952467
Total Files 11767522
Total Pages 3867490
Total Visits 771745
Total kB Files 159906896
Total kB In 0
Total kB Out 0
Total Unique Sites 277070
Total Unique URLs 764
Total Unique Usernames 622
Total Unique User Agents 6888
. Avg Max
Hits per Hour 17409 44766
Hits per Day 417821 565689
Files per Day 379597 513252
Pages per Day 124757 164578
Sites per Day 8937 19340
Visits per Day 24895 32499
kB Files per Day 5158287 6989629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.85% 11767522
Code 206 - Partial Content 0.00% 447
Code 301 - Moved Permanently 5.05% 654166
Code 302 - Found 0.04% 5828
Code 304 - Not Modified 2.86% 370701
Code 400 - Bad Request 0.00% 388
Code 401 - Unauthorized 0.01% 1713
Code 403 - Forbidden 0.00% 22
Code 404 - Not Found 0.38% 49412
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.79% 102235
Code 412 - Precondition Failed 0.00% 7
Code 500 - Internal Server Error 0.00% 24

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 439082 3.39% 398466 3.39% 133286 3.45% 26583 3.44% 15712 5.67% 5358761 3.35% 0 0.00% 0 0.00%
2 380752 2.94% 344041 2.92% 116911 3.02% 23428 3.04% 14218 5.13% 4613600 2.89% 0 0.00% 0 0.00%
3 209494 1.62% 190459 1.62% 64848 1.68% 14216 1.84% 9176 3.31% 2571309 1.61% 0 0.00% 0 0.00%
4 189461 1.46% 172480 1.47% 58009 1.50% 12709 1.65% 8498 3.07% 2322362 1.45% 0 0.00% 0 0.00%
5 277407 2.14% 250919 2.13% 83034 2.15% 17020 2.21% 11204 4.04% 3411948 2.13% 0 0.00% 0 0.00%
6 540312 4.17% 480473 4.08% 164578 4.26% 31298 4.06% 18334 6.62% 6523412 4.08% 0 0.00% 0 0.00%
7 514727 3.97% 467851 3.98% 158756 4.10% 31236 4.05% 18354 6.62% 6312367 3.95% 0 0.00% 0 0.00%
8 493686 3.81% 446930 3.80% 153783 3.98% 30688 3.98% 17878 6.45% 5976502 3.74% 0 0.00% 0 0.00%
9 479798 3.70% 433940 3.69% 149922 3.88% 29714 3.85% 17613 6.36% 5785285 3.62% 0 0.00% 0 0.00%
10 392698 3.03% 355883 3.02% 122403 3.16% 25021 3.24% 15309 5.53% 4737674 2.96% 0 0.00% 0 0.00%
11 218365 1.69% 199191 1.69% 67979 1.76% 14903 1.93% 9863 3.56% 2682708 1.68% 0 0.00% 0 0.00%
12 280417 2.16% 255490 2.17% 86090 2.23% 18597 2.41% 11969 4.32% 3456021 2.16% 0 0.00% 0 0.00%
13 537567 4.15% 487767 4.15% 163321 4.22% 32499 4.21% 19282 6.96% 6536246 4.09% 0 0.00% 0 0.00%
14 519301 4.01% 472295 4.01% 158812 4.11% 31857 4.13% 19340 6.98% 6337794 3.96% 0 0.00% 0 0.00%
15 517813 4.00% 470735 4.00% 156807 4.05% 31092 4.03% 18549 6.69% 6326039 3.96% 0 0.00% 0 0.00%
16 508771 3.93% 464032 3.94% 149567 3.87% 29257 3.79% 17660 6.37% 6303836 3.94% 0 0.00% 0 0.00%
17 425293 3.28% 387074 3.29% 124438 3.22% 24677 3.20% 15256 5.51% 5273938 3.30% 0 0.00% 0 0.00%
18 230319 1.78% 210882 1.79% 67658 1.75% 14525 1.88% 9684 3.50% 2885527 1.80% 0 0.00% 0 0.00%
19 297586 2.30% 273412 2.32% 85916 2.22% 17937 2.32% 11583 4.18% 3731265 2.33% 0 0.00% 0 0.00%
20 565689 4.37% 513252 4.36% 162749 4.21% 31687 4.11% 18883 6.82% 6989629 4.37% 0 0.00% 0 0.00%
21 535636 4.14% 487185 4.14% 157064 4.06% 30426 3.94% 18262 6.59% 6652015 4.16% 0 0.00% 0 0.00%
22 521585 4.03% 474595 4.03% 152121 3.93% 29844 3.87% 17903 6.46% 6513381 4.07% 0 0.00% 0 0.00%
23 483100 3.73% 439936 3.74% 143873 3.72% 28386 3.68% 17305 6.25% 6018710 3.76% 0 0.00% 0 0.00%
24 402425 3.11% 366739 3.12% 118838 3.07% 23858 3.09% 14853 5.36% 5026402 3.14% 0 0.00% 0 0.00%
25 223491 1.73% 204767 1.74% 66910 1.73% 14291 1.85% 9578 3.46% 2820293 1.76% 0 0.00% 0 0.00%
26 304789 2.35% 279182 2.37% 87516 2.26% 18273 2.37% 11816 4.26% 3868617 2.42% 0 0.00% 0 0.00%
27 535564 4.13% 487550 4.14% 156568 4.05% 30472 3.95% 18110 6.54% 6691396 4.18% 0 0.00% 0 0.00%
28 511370 3.95% 464821 3.95% 150384 3.89% 29417 3.81% 17673 6.38% 6397025 4.00% 0 0.00% 0 0.00%
29 497690 3.84% 453006 3.85% 146113 3.78% 28760 3.73% 17355 6.26% 6227235 3.89% 0 0.00% 0 0.00%
30 496357 3.83% 448876 3.81% 143241 3.70% 27584 3.57% 16637 6.00% 6174779 3.86% 0 0.00% 0 0.00%
31 421922 3.26% 385293 3.27% 115995 3.00% 22270 2.89% 13940 5.03% 5380817 3.36% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6478 200829 1.55% 5922 183588 1.56% 1938 60101 1.55% 81029 2511889 1.57% 0 0 0.00% 0 0 0.00%
1 3056 94739 0.73% 2793 86599 0.74% 906 28100 0.73% 38537 1194638 0.75% 0 0 0.00% 0 0 0.00%
2 1637 50776 0.39% 1483 45977 0.39% 491 15228 0.39% 20633 639626 0.40% 0 0 0.00% 0 0 0.00%
3 902 27986 0.22% 803 24923 0.21% 280 8702 0.23% 11033 342020 0.21% 0 0 0.00% 0 0 0.00%
4 736 22818 0.18% 645 20007 0.17% 232 7204 0.19% 9022 279681 0.17% 0 0 0.00% 0 0 0.00%
5 1499 46482 0.36% 1049 32520 0.28% 505 15682 0.41% 16314 505723 0.32% 0 0 0.00% 0 0 0.00%
6 3331 103280 0.80% 3008 93277 0.79% 1015 31474 0.81% 41014 1271448 0.80% 0 0 0.00% 0 0 0.00%
7 9089 281762 2.18% 8219 254808 2.17% 2661 82497 2.13% 111545 3457885 2.16% 0 0 0.00% 0 0 0.00%
8 19502 604580 4.67% 17636 546737 4.65% 5650 175163 4.53% 239661 7429489 4.65% 0 0 0.00% 0 0 0.00%
9 27294 846124 6.53% 24726 766535 6.51% 7899 244885 6.33% 335748 10408180 6.51% 0 0 0.00% 0 0 0.00%
10 32022 992697 7.66% 29061 900909 7.66% 9287 287909 7.44% 394647 12234061 7.65% 0 0 0.00% 0 0 0.00%
11 31586 979169 7.56% 28601 886648 7.53% 9306 288492 7.46% 387043 11998318 7.50% 0 0 0.00% 0 0 0.00%
12 31297 970215 7.49% 28310 877613 7.46% 9186 284796 7.36% 385927 11963743 7.48% 0 0 0.00% 0 0 0.00%
13 30215 936680 7.23% 27270 845374 7.18% 8984 278513 7.20% 369963 11468841 7.17% 0 0 0.00% 0 0 0.00%
14 28509 883789 6.82% 25843 801152 6.81% 8542 264812 6.85% 351378 10892716 6.81% 0 0 0.00% 0 0 0.00%
15 27181 842614 6.51% 24662 764525 6.50% 8192 253980 6.57% 334287 10362884 6.48% 0 0 0.00% 0 0 0.00%
16 26315 815776 6.30% 23968 743037 6.31% 7914 245353 6.34% 324785 10068338 6.30% 0 0 0.00% 0 0 0.00%
17 24778 768145 5.93% 22602 700681 5.95% 7507 232731 6.02% 305919 9483479 5.93% 0 0 0.00% 0 0 0.00%
18 22768 705810 5.45% 20860 646672 5.50% 6949 215422 5.57% 282211 8748550 5.47% 0 0 0.00% 0 0 0.00%
19 21668 671727 5.19% 19837 614950 5.23% 6538 202679 5.24% 269747 8362153 5.23% 0 0 0.00% 0 0 0.00%
20 20520 636148 4.91% 18822 583483 4.96% 6261 194121 5.02% 255566 7922559 4.95% 0 0 0.00% 0 0 0.00%
21 19061 590921 4.56% 17483 541996 4.61% 5835 180891 4.68% 237978 7377332 4.61% 0 0 0.00% 0 0 0.00%
22 16476 510784 3.94% 15098 468047 3.98% 5077 157411 4.07% 204934 6352960 3.97% 0 0 0.00% 0 0 0.00%
23 11890 368616 2.85% 10885 337464 2.87% 3591 111344 2.88% 149367 4630382 2.90% 0 0 0.00% 0 0 0.00%

Top 30 of 764 Total URLs
# Hits kB F kB In kB Out URL
1 1178393 9.10% 11702020 7.32% 0 0.00% 0 0.00% /mail/
2 8404 0.06% 101516 0.06% 0 0.00% 0 0.00% /mail/Start
3 5866 0.05% 49608 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
4 2421 0.02% 6340 0.00% 0 0.00% 0 0.00% /roundcubemail/
5 1772 0.01% 11289 0.01% 0 0.00% 0 0.00% /mail/faq
6 1376 0.01% 8090 0.01% 0 0.00% 0 0.00% /mail/anleitungen
7 864 0.01% 6970 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
8 733 0.01% 2968 0.00% 0 0.00% 0 0.00% /selfcare/
9 721 0.01% 5819 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
10 620 0.00% 23169 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
11 618 0.00% 892 0.00% 0 0.00% 0 0.00% /selfcare/selfcare.js
12 582 0.00% 2783 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
13 548 0.00% 4487 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
14 488 0.00% 3567 0.00% 0 0.00% 0 0.00% /mail/statistiken
15 467 0.00% 733 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/quota
16 424 0.00% 2574 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_load
17 369 0.00% 2336 0.00% 0 0.00% 0 0.00% /mail/features
18 363 0.00% 2259 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_smtp_klassifizierung
19 344 0.00% 163 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/compose_newwindow/composenewwindow.js
20 344 0.00% 2119 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/jqueryui/js/jquery-ui-1.8.18.custom.min.js
21 344 0.00% 1445 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/app.js
22 344 0.00% 343 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/common.js
23 344 0.00% 1665 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/jquery.min.js
24 344 0.00% 574 0.00% 0 0.00% 0 0.00% /roundcubemail/skins/larry/ui.js
25 342 0.00% 2069 0.00% 0 0.00% 0 0.00% /mail/statistiken/mailbox_verteilung
26 339 0.00% 2014 0.00% 0 0.00% 0 0.00% /mail/statistiken/mail_load
27 336 0.00% 2343 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_thunderbird
28 317 0.00% 1668 0.00% 0 0.00% 0 0.00% /mail/postmaster_informationen/Start
29 316 0.00% 119 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/compose_newwindow/closewindow.js
30 295 0.00% 492 0.00% 0 0.00% 0 0.00% /selfcare/ios-config

Top 10 of 764 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1178393 9.10% 11702020 7.32% 0 0.00% 0 0.00% /mail/
2 8404 0.06% 101516 0.06% 0 0.00% 0 0.00% /mail/Start
3 5866 0.05% 49608 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
4 620 0.00% 23169 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
5 1772 0.01% 11289 0.01% 0 0.00% 0 0.00% /mail/faq
6 1376 0.01% 8090 0.01% 0 0.00% 0 0.00% /mail/anleitungen
7 864 0.01% 6970 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
8 2421 0.02% 6340 0.00% 0 0.00% 0 0.00% /roundcubemail/
9 721 0.01% 5819 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
10 548 0.00% 4487 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1178393 9.10% 478693 97.54% /mail/
2 8404 0.06% 7640 1.56% /mail/Start
3 582 0.00% 472 0.10% /Microsoft-Server-ActiveSync
4 864 0.01% 471 0.10% /mail/anleitungen/konfiguration_ios
5 5866 0.05% 464 0.09% /mail/faq/webmail_klient
6 721 0.01% 395 0.08% /mail/anleitungen/konfiguration_android
7 733 0.01% 217 0.04% /selfcare/
8 488 0.00% 201 0.04% /mail/statistiken
9 1376 0.01% 175 0.04% /mail/anleitungen
10 1772 0.01% 160 0.03% /mail/faq

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1178393 9.10% 15485 81.92% /mail/
2 582 0.00% 490 2.59% /Microsoft-Server-ActiveSync
3 295 0.00% 216 1.14% /selfcare/ios-config
4 733 0.01% 212 1.12% /selfcare/
5 270 0.00% 148 0.78% /selfcare/selfcare/ajax/migrate/0
6 8404 0.06% 142 0.75% /mail/Start
7 5866 0.05% 142 0.75% /mail/faq/webmail_klient
8 864 0.01% 137 0.72% /mail/anleitungen/konfiguration_ios
9 721 0.01% 136 0.72% /mail/anleitungen/konfiguration_android
10 1772 0.01% 109 0.58% /mail/faq

Top 30 of 277070 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2468240 19.06% 2256831 19.18% 30513094 19.08% 0 0.00% 0 0.00% 6166 0.80% t-ipconnect.de
2 2266542 17.50% 2085182 17.72% 28811083 18.02% 0 0.00% 0 0.00% 2740 0.36% ruhr-uni-bochum.de
3 1477024 11.40% 1360803 11.56% 18256339 11.42% 0 0.00% 0 0.00% 2603 0.34% vodafone-ip.de
4 991186 7.65% 920098 7.82% 12403853 7.76% 0 0.00% 0 0.00% 1182 0.15% unitymediagroup.de
5 510941 3.94% 470610 4.00% 6417837 4.01% 0 0.00% 0 0.00% 709 0.09% alicedsl.de
6 450243 3.48% 418582 3.56% 5691890 3.56% 0 0.00% 0 0.00% 763 0.10% mediaways.net
7 437248 3.38% 396957 3.37% 5338383 3.34% 0 0.00% 0 0.00% 832 0.11% versanet.de
8 283232 2.19% 260963 2.22% 3601913 2.25% 0 0.00% 0 0.00% 307 0.04% unity-media.net
9 182840 1.41% 156544 1.33% 2051514 1.28% 0 0.00% 0 0.00% 1020 0.13% vodafone.de
10 147317 1.14% 129779 1.10% 1697716 1.06% 0 0.00% 0 0.00% 757 0.10% d1-online.com
11 118517 0.92% 108556 0.92% 1441166 0.90% 0 0.00% 0 0.00% 267 0.03% telefonica.de
12 68338 0.53% 63008 0.54% 851995 0.53% 0 0.00% 0 0.00% 247 0.03% qsc.de
13 64061 0.49% 56543 0.48% 739910 0.46% 0 0.00% 0 0.00% 252 0.03% dokom21.de
14 56768 0.44% 53049 0.45% 707763 0.44% 0 0.00% 0 0.00% 252 0.03% netcologne.de
15 46165 0.36% 42656 0.36% 582944 0.36% 0 0.00% 0 0.00% 326 0.04% heliweb.de
16 44152 0.34% 39808 0.34% 531231 0.33% 0 0.00% 0 0.00% 275 0.04% tropolys.de
17 41526 0.32% 32712 0.28% 442456 0.28% 0 0.00% 0 0.00% 226 0.03% unitymedia.biz
18 30740 0.24% 27997 0.24% 372114 0.23% 0 0.00% 0 0.00% 407 0.05% arcor-ip.net
19 27071 0.21% 24666 0.21% 327436 0.20% 0 0.00% 0 0.00% 404 0.05% citykom.de
20 25926 0.20% 23925 0.20% 332215 0.21% 0 0.00% 0 0.00% 406 0.05% kabel-deutschland.de
21 20467 0.16% 19347 0.16% 296854 0.19% 0 0.00% 0 0.00% 320 0.04% opera-mini.net
22 20260 0.16% 19050 0.16% 270617 0.17% 0 0.00% 0 0.00% 191 0.02% uni-duisburg-essen.de
23 17266 0.13% 15368 0.13% 207572 0.13% 0 0.00% 0 0.00% 147 0.02% fraunhofer.de
24 16001 0.12% 14801 0.13% 201817 0.13% 0 0.00% 0 0.00% 372 0.05% wifirst.net
25 14630 0.11% 2094 0.02% 86354 0.05% 0 0.00% 0 0.00% 6 0.00% vpsunit.com
26 13757 0.11% 12481 0.11% 173399 0.11% 0 0.00% 0 0.00% 430 0.06% com.tr
27 13616 0.11% 12655 0.11% 177444 0.11% 0 0.00% 0 0.00% 383 0.05% telecolumbus.net
28 12905 0.10% 11748 0.10% 156053 0.10% 0 0.00% 0 0.00% 343 0.04% ewe-ip-backbone.de
29 12448 0.10% 8272 0.07% 99217 0.06% 0 0.00% 0 0.00% 177 0.02% sbs.de
30 11577 0.09% 10929 0.09% 150995 0.09% 0 0.00% 0 0.00% 177 0.02% essen.de

Top 10 of 277070 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2468240 19.06% 2256831 19.18% 30513094 19.08% 0 0.00% 0 0.00% 6166 0.80% t-ipconnect.de
2 2266542 17.50% 2085182 17.72% 28811083 18.02% 0 0.00% 0 0.00% 2740 0.36% ruhr-uni-bochum.de
3 1477024 11.40% 1360803 11.56% 18256339 11.42% 0 0.00% 0 0.00% 2603 0.34% vodafone-ip.de
4 991186 7.65% 920098 7.82% 12403853 7.76% 0 0.00% 0 0.00% 1182 0.15% unitymediagroup.de
5 510941 3.94% 470610 4.00% 6417837 4.01% 0 0.00% 0 0.00% 709 0.09% alicedsl.de
6 450243 3.48% 418582 3.56% 5691890 3.56% 0 0.00% 0 0.00% 763 0.10% mediaways.net
7 437248 3.38% 396957 3.37% 5338383 3.34% 0 0.00% 0 0.00% 832 0.11% versanet.de
8 283232 2.19% 260963 2.22% 3601913 2.25% 0 0.00% 0 0.00% 307 0.04% unity-media.net
9 182840 1.41% 156544 1.33% 2051514 1.28% 0 0.00% 0 0.00% 1020 0.13% vodafone.de
10 147317 1.14% 129779 1.10% 1697716 1.06% 0 0.00% 0 0.00% 757 0.10% d1-online.com

Top 20 of 500 Total Search Strings
# Hits Search String
1 27628 58.02% rub mail
2 5196 10.91% rubmail
3 2045 4.29% mail rub
4 1422 2.99% rub webmail
5 1026 2.15% rub mail login
6 1007 2.11% webmail rub
7 795 1.67% permail rub
8 723 1.52% rub email
9 569 1.19% rub
10 562 1.18% email rub
11 488 1.02% rub.de mail
12 451 0.95% rub.mail
13 319 0.67% rub permail
14 288 0.60% mail.rub.de
15 207 0.43% uni bochum mail
16 189 0.40% rub mail ruhr uni
17 183 0.38% rub per mail
18 179 0.38% mail uni bochum
19 172 0.36% ruhr mail
20 117 0.25% rz uni bochum

Top 15 of 6888 Total User Agents
# Hits User Agent
1 5841824 45.10% Firefox
2 2573220 19.87% Safari
3 1880658 14.52% Androids
4 933259 7.21% Microsoft Exploders
5 613073 4.73% Apple iPhone
6 362939 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 197560 1.53% Opera
8 127633 0.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 45831 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 13848 0.11% Apple-PubSub/65.28
11 12724 0.10% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
12 9887 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 8745 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; rv:11.0) like Gecko
14 8456 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP06; rv:11.0) like Gecko
15 7849 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2014

Top 30 of 137 Total Countries
# Hits Files kB F kB In kB Out Country
1 10616103 81.96% 9647578 81.98% 130943239 81.89% 0 0.00% 0 0.00% Germany Germany
2 950577 7.34% 876602 7.45% 12008919 7.51% 0 0.00% 0 0.00% Network (net)
3 640867 4.95% 595135 5.06% 8099486 5.07% 0 0.00% 0 0.00% Unresolved/Unknown
4 268551 2.07% 225763 1.92% 3103769 1.94% 0 0.00% 0 0.00% Commercial (com)
5 41534 0.32% 32714 0.28% 442495 0.28% 0 0.00% 0 0.00% Generic Business (biz)
6 31709 0.24% 28613 0.24% 387692 0.24% 0 0.00% 0 0.00% Spain Spain
7 26877 0.21% 23773 0.20% 310067 0.19% 0 0.00% 0 0.00% France France
8 26809 0.21% 23430 0.20% 320490 0.20% 0 0.00% 0 0.00% Italy Italy
9 23776 0.18% 21652 0.18% 303333 0.19% 0 0.00% 0 0.00% Netherlands Netherlands
10 22537 0.17% 19865 0.17% 272553 0.17% 0 0.00% 0 0.00% Switzerland Switzerland
11 21679 0.17% 19824 0.17% 270020 0.17% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
12 19614 0.15% 17733 0.15% 246095 0.15% 0 0.00% 0 0.00% Turkey Turkey
13 15874 0.12% 12980 0.11% 163787 0.10% 0 0.00% 0 0.00% European Union European Union
14 14635 0.11% 13673 0.12% 170156 0.11% 0 0.00% 0 0.00% Austria Austria
15 13634 0.11% 12687 0.11% 160923 0.10% 0 0.00% 0 0.00% Poland Poland
16 11206 0.09% 9561 0.08% 138986 0.09% 0 0.00% 0 0.00% China China
17 10503 0.08% 9609 0.08% 133188 0.08% 0 0.00% 0 0.00% Sweden Sweden
18 8689 0.07% 7894 0.07% 105158 0.07% 0 0.00% 0 0.00% United States United States
19 8333 0.06% 5866 0.05% 78975 0.05% 0 0.00% 0 0.00% Non-Profit (org)
20 8198 0.06% 7391 0.06% 90915 0.06% 0 0.00% 0 0.00% United Kingdom United Kingdom
21 7514 0.06% 7036 0.06% 99962 0.06% 0 0.00% 0 0.00% Canada Canada
22 7236 0.06% 6460 0.05% 85934 0.05% 0 0.00% 0 0.00% Japan Japan
23 6742 0.05% 6156 0.05% 86369 0.05% 0 0.00% 0 0.00% Luxembourg Luxembourg
24 6613 0.05% 6148 0.05% 81043 0.05% 0 0.00% 0 0.00% Australia Australia
25 6602 0.05% 6184 0.05% 89198 0.06% 0 0.00% 0 0.00% Mexico Mexico
26 6242 0.05% 5919 0.05% 78236 0.05% 0 0.00% 0 0.00% Educational (edu)
27 6053 0.05% 5558 0.05% 68265 0.04% 0 0.00% 0 0.00% Russian Federation Russian Federation
28 5753 0.04% 5245 0.04% 74101 0.05% 0 0.00% 0 0.00% Belgium Belgium
29 5608 0.04% 5181 0.04% 69941 0.04% 0 0.00% 0 0.00% Ireland Ireland
30 5564 0.04% 5053 0.04% 56191 0.04% 0 0.00% 0 0.00% India India


Generated by Webalizer Version 2.23