Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: September 2014
Generated 01-Oct-2014 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 10462747
Total Files 9464573
Total Pages 3125909
Total Visits 630069
Total kB Files 128621551
Total kB In 0
Total kB Out 0
Total Unique Sites 228604
Total Unique URLs 572
Total Unique Usernames 460
Total Unique User Agents 5797
. Avg Max
Hits per Hour 14531 36795
Hits per Day 348758 457531
Files per Day 315485 411467
Pages per Day 104196 134812
Sites per Day 7620 15918
Visits per Day 21002 27030
kB Files per Day 4287385 5593113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.46% 9464573
Code 206 - Partial Content 0.00% 316
Code 301 - Moved Permanently 5.08% 531382
Code 302 - Found 0.04% 4263
Code 304 - Not Modified 3.42% 357984
Code 400 - Bad Request 0.00% 243
Code 401 - Unauthorized 0.01% 1203
Code 404 - Not Found 0.23% 24161
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.75% 78531
Code 412 - Precondition Failed 0.00% 21
Code 416 - Requested Range Not Satisfiable 0.00% 39
Code 500 - Internal Server Error 0.00% 21

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 420876 4.02% 380382 4.02% 122053 3.90% 23966 3.80% 14163 6.20% 5247536 4.08% 0 0.00% 0 0.00%
2 399133 3.81% 361533 3.82% 118671 3.80% 23743 3.77% 14011 6.13% 4978842 3.87% 0 0.00% 0 0.00%
3 394257 3.77% 356346 3.77% 116071 3.71% 23008 3.65% 13614 5.96% 4923697 3.83% 0 0.00% 0 0.00%
4 379939 3.63% 343794 3.63% 112734 3.61% 22370 3.55% 13310 5.82% 4731848 3.68% 0 0.00% 0 0.00%
5 336056 3.21% 304001 3.21% 100017 3.20% 19943 3.17% 12084 5.29% 4144721 3.22% 0 0.00% 0 0.00%
6 188482 1.80% 172026 1.82% 55413 1.77% 11760 1.87% 7910 3.46% 2370157 1.84% 0 0.00% 0 0.00%
7 223439 2.14% 204106 2.16% 65151 2.08% 13700 2.17% 8999 3.94% 2829450 2.20% 0 0.00% 0 0.00%
8 418874 4.00% 378828 4.00% 123103 3.94% 24189 3.84% 14410 6.30% 5181950 4.03% 0 0.00% 0 0.00%
9 400934 3.83% 362946 3.83% 119115 3.81% 23561 3.74% 13926 6.09% 4973384 3.87% 0 0.00% 0 0.00%
10 394848 3.77% 356037 3.76% 118082 3.78% 23565 3.74% 13694 5.99% 4879777 3.79% 0 0.00% 0 0.00%
11 381197 3.64% 343547 3.63% 114290 3.66% 22852 3.63% 13411 5.87% 4694757 3.65% 0 0.00% 0 0.00%
12 334827 3.20% 302266 3.19% 100221 3.21% 20246 3.21% 12378 5.41% 4130007 3.21% 0 0.00% 0 0.00%
13 197771 1.89% 179981 1.90% 58219 1.86% 12308 1.95% 8075 3.53% 2472888 1.92% 0 0.00% 0 0.00%
14 241779 2.31% 221144 2.34% 68816 2.20% 14369 2.28% 9206 4.03% 3040926 2.36% 0 0.00% 0 0.00%
15 457531 4.37% 411467 4.35% 132967 4.25% 25769 4.09% 15049 6.58% 5593113 4.35% 0 0.00% 0 0.00%
16 419786 4.01% 377910 3.99% 124123 3.97% 24566 3.90% 14509 6.35% 5116028 3.98% 0 0.00% 0 0.00%
17 404475 3.87% 364363 3.85% 120874 3.87% 24125 3.83% 14265 6.24% 4909329 3.82% 0 0.00% 0 0.00%
18 394265 3.77% 355732 3.76% 118909 3.80% 23790 3.78% 14158 6.19% 4807116 3.74% 0 0.00% 0 0.00%
19 344808 3.30% 310930 3.29% 103993 3.33% 20968 3.33% 12767 5.58% 4204467 3.27% 0 0.00% 0 0.00%
20 196473 1.88% 179895 1.90% 59300 1.90% 12916 2.05% 8555 3.74% 2447900 1.90% 0 0.00% 0 0.00%
21 235422 2.25% 215649 2.28% 69519 2.22% 14825 2.35% 9608 4.20% 2956936 2.30% 0 0.00% 0 0.00%
22 437376 4.18% 394938 4.17% 132112 4.23% 25873 4.11% 15234 6.66% 5301039 4.12% 0 0.00% 0 0.00%
23 411379 3.93% 371999 3.93% 125878 4.03% 25313 4.02% 14723 6.44% 5000217 3.89% 0 0.00% 0 0.00%
24 397239 3.80% 358682 3.79% 123066 3.94% 25103 3.98% 14576 6.38% 4784518 3.72% 0 0.00% 0 0.00%
25 393008 3.76% 355143 3.75% 119573 3.83% 24306 3.86% 14254 6.24% 4752808 3.70% 0 0.00% 0 0.00%
26 342742 3.28% 310157 3.28% 105455 3.37% 21726 3.45% 13298 5.82% 4155047 3.23% 0 0.00% 0 0.00%
27 195820 1.87% 177568 1.88% 59970 1.92% 13046 2.07% 8512 3.72% 2396772 1.86% 0 0.00% 0 0.00%
28 230513 2.20% 210290 2.22% 69388 2.22% 14931 2.37% 9675 4.23% 2847417 2.21% 0 0.00% 0 0.00%
29 448083 4.28% 404576 4.27% 134812 4.31% 27030 4.29% 15918 6.96% 5424018 4.22% 0 0.00% 0 0.00%
30 441415 4.22% 398337 4.21% 134014 4.29% 26826 4.26% 15760 6.89% 5324889 4.14% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5435 163053 1.56% 4967 149039 1.57% 1616 48504 1.55% 68637 2059103 1.60% 0 0 0.00% 0 0 0.00%
1 2838 85158 0.81% 2596 77907 0.82% 821 24631 0.79% 36378 1091330 0.85% 0 0 0.00% 0 0 0.00%
2 1635 49072 0.47% 1473 44217 0.47% 472 14188 0.45% 20772 623173 0.48% 0 0 0.00% 0 0 0.00%
3 964 28944 0.28% 870 26119 0.28% 300 9010 0.29% 12320 369602 0.29% 0 0 0.00% 0 0 0.00%
4 793 23810 0.23% 708 21249 0.22% 241 7258 0.23% 10000 299994 0.23% 0 0 0.00% 0 0 0.00%
5 996 29901 0.29% 882 26489 0.28% 316 9482 0.30% 12139 364167 0.28% 0 0 0.00% 0 0 0.00%
6 2581 77448 0.74% 2325 69763 0.74% 798 23957 0.77% 31329 939881 0.73% 0 0 0.00% 0 0 0.00%
7 7330 219902 2.10% 6544 196337 2.07% 2109 63274 2.02% 88242 2647259 2.06% 0 0 0.00% 0 0 0.00%
8 15519 465587 4.45% 13831 414945 4.38% 4410 132313 4.23% 187122 5613652 4.36% 0 0 0.00% 0 0 0.00%
9 23648 709459 6.78% 21291 638758 6.75% 6812 204386 6.54% 288286 8648580 6.72% 0 0 0.00% 0 0 0.00%
10 27197 815920 7.80% 24529 735887 7.78% 7851 235548 7.54% 333202 9996061 7.77% 0 0 0.00% 0 0 0.00%
11 27462 823879 7.87% 24781 743458 7.86% 8054 241627 7.73% 336262 10087851 7.84% 0 0 0.00% 0 0 0.00%
12 26710 801303 7.66% 24091 722746 7.64% 7888 236658 7.57% 326820 9804608 7.62% 0 0 0.00% 0 0 0.00%
13 25728 771863 7.38% 23174 695240 7.35% 7670 230110 7.36% 313556 9406690 7.31% 0 0 0.00% 0 0 0.00%
14 24181 725448 6.93% 21820 654606 6.92% 7305 219151 7.01% 294633 8839002 6.87% 0 0 0.00% 0 0 0.00%
15 23122 693677 6.63% 20865 625976 6.61% 7035 211076 6.75% 282802 8484055 6.60% 0 0 0.00% 0 0 0.00%
16 22183 665503 6.36% 20050 601503 6.36% 6773 203206 6.50% 271844 8155331 6.34% 0 0 0.00% 0 0 0.00%
17 20080 602417 5.76% 18209 546286 5.77% 6134 184031 5.89% 246655 7399653 5.75% 0 0 0.00% 0 0 0.00%
18 18373 551196 5.27% 16773 503203 5.32% 5617 168531 5.39% 228732 6861975 5.34% 0 0 0.00% 0 0 0.00%
19 17090 512713 4.90% 15577 467312 4.94% 5206 156181 5.00% 212239 6367171 4.95% 0 0 0.00% 0 0 0.00%
20 16360 490828 4.69% 14953 448607 4.74% 5008 150265 4.81% 203715 6111453 4.75% 0 0 0.00% 0 0 0.00%
21 15440 463228 4.43% 14094 422829 4.47% 4752 142567 4.56% 193226 5796790 4.51% 0 0 0.00% 0 0 0.00%
22 13424 402746 3.85% 12254 367635 3.88% 4094 122841 3.93% 167423 5022692 3.91% 0 0 0.00% 0 0 0.00%
23 9656 289692 2.77% 8815 264462 2.79% 2903 87114 2.79% 121049 3631477 2.82% 0 0 0.00% 0 0 0.00%

Top 30 of 572 Total URLs
# Hits kB F kB In kB Out URL
1 954419 9.12% 9445995 7.34% 0 0.00% 0 0.00% /mail/
2 6199 0.06% 74854 0.06% 0 0.00% 0 0.00% /mail/Start
3 4747 0.05% 40444 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
4 2322 0.02% 7524 0.01% 0 0.00% 0 0.00% /roundcubemail/
5 1467 0.01% 9316 0.01% 0 0.00% 0 0.00% /mail/faq
6 1086 0.01% 6372 0.00% 0 0.00% 0 0.00% /mail/anleitungen
7 863 0.01% 3777 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
8 599 0.01% 2465 0.00% 0 0.00% 0 0.00% /selfcare/
9 537 0.01% 4445 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
10 497 0.00% 4179 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
11 478 0.00% 3557 0.00% 0 0.00% 0 0.00% /mail/statistiken
12 447 0.00% 17127 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
13 445 0.00% 649 0.00% 0 0.00% 0 0.00% /selfcare/selfcare.js
14 439 0.00% 3683 0.00% 0 0.00% 0 0.00% /mail/faq/allgemeine_e-mail_konfiguration
15 351 0.00% 607 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/quota
16 327 0.00% 2099 0.00% 0 0.00% 0 0.00% /mail/features
17 315 0.00% 1967 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_load
18 284 0.00% 2041 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_thunderbird
19 248 0.00% 1524 0.00% 0 0.00% 0 0.00% /mail/statistiken/mail_load
20 243 0.00% 1583 0.00% 0 0.00% 0 0.00% /mail/statistiken/mx_smtp_klassifizierung
21 222 0.00% 1382 0.00% 0 0.00% 0 0.00% /mail/statistiken/mailbox_verteilung
22 214 0.00% 1100 0.00% 0 0.00% 0 0.00% /mail/postmaster_informationen/Start
23 213 0.00% 255 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/migrate/0
24 209 0.00% 67 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-de.js
25 209 0.00% 681 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/jqueryui/js/jquery-ui-1.8.18.custom.min.js
26 209 0.00% 417 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/app.js
27 209 0.00% 130 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/common.js
28 209 0.00% 471 0.00% 0 0.00% 0 0.00% /roundcubemail/program/js/jquery.min.js
29 209 0.00% 191 0.00% 0 0.00% 0 0.00% /roundcubemail/skins/larry/ui.js
30 208 0.00% 77 0.00% 0 0.00% 0 0.00% /roundcubemail/plugins/compose_newwindow/composenewwindow.js

Top 10 of 572 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 954419 9.12% 9445995 7.34% 0 0.00% 0 0.00% /mail/
2 6199 0.06% 74854 0.06% 0 0.00% 0 0.00% /mail/Start
3 4747 0.05% 40444 0.03% 0 0.00% 0 0.00% /mail/faq/webmail_klient
4 447 0.00% 17127 0.01% 0 0.00% 0 0.00% /selfcare/prototype.js
5 1467 0.01% 9316 0.01% 0 0.00% 0 0.00% /mail/faq
6 2322 0.02% 7524 0.01% 0 0.00% 0 0.00% /roundcubemail/
7 1086 0.01% 6372 0.00% 0 0.00% 0 0.00% /mail/anleitungen
8 537 0.01% 4445 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_ios
9 497 0.00% 4179 0.00% 0 0.00% 0 0.00% /mail/anleitungen/konfiguration_android
10 863 0.01% 3777 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 954419 9.12% 389970 97.61% /mail/
2 6199 0.06% 5690 1.42% /mail/Start
3 863 0.01% 559 0.14% /Microsoft-Server-ActiveSync
4 4747 0.05% 431 0.11% /mail/faq/webmail_klient
5 537 0.01% 309 0.08% /mail/anleitungen/konfiguration_ios
6 497 0.00% 297 0.07% /mail/anleitungen/konfiguration_android
7 478 0.00% 192 0.05% /mail/statistiken
8 1467 0.01% 159 0.04% /mail/faq
9 1086 0.01% 148 0.04% /mail/anleitungen
10 599 0.01% 115 0.03% /selfcare/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 954419 9.12% 11584 79.38% /mail/
2 863 0.01% 572 3.92% /Microsoft-Server-ActiveSync
3 537 0.01% 160 1.10% /mail/anleitungen/konfiguration_ios
4 171 0.00% 139 0.95% /selfcare/ios-config
5 497 0.00% 133 0.91% /mail/anleitungen/konfiguration_android
6 599 0.01% 132 0.90% /selfcare/
7 1467 0.01% 124 0.85% /mail/faq
8 4747 0.05% 123 0.84% /mail/faq/webmail_klient
9 213 0.00% 92 0.63% /selfcare/selfcare/ajax/migrate/0
10 439 0.00% 67 0.46% /mail/faq/allgemeine_e-mail_konfiguration

Top 30 of 228604 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2129205 20.35% 1946614 20.57% 26455311 20.57% 0 0.00% 0 0.00% 4886 0.78% t-ipconnect.de
2 1341485 12.82% 1230809 13.00% 16976832 13.20% 0 0.00% 0 0.00% 883 0.14% ruhr-uni-bochum.de
3 1214260 11.61% 1110659 11.73% 14943501 11.62% 0 0.00% 0 0.00% 1963 0.31% vodafone-ip.de
4 888395 8.49% 821809 8.68% 11115466 8.64% 0 0.00% 0 0.00% 773 0.12% unitymediagroup.de
5 427824 4.09% 391946 4.14% 5390785 4.19% 0 0.00% 0 0.00% 555 0.09% alicedsl.de
6 380423 3.64% 352453 3.72% 4804689 3.74% 0 0.00% 0 0.00% 558 0.09% mediaways.net
7 363278 3.47% 329544 3.48% 4417098 3.43% 0 0.00% 0 0.00% 556 0.09% versanet.de
8 173270 1.66% 157843 1.67% 2167359 1.69% 0 0.00% 0 0.00% 221 0.04% unity-media.net
9 138038 1.32% 117585 1.24% 1513300 1.18% 0 0.00% 0 0.00% 614 0.10% vodafone.de
10 120498 1.15% 104408 1.10% 1334364 1.04% 0 0.00% 0 0.00% 518 0.08% d1-online.com
11 96399 0.92% 87720 0.93% 1161903 0.90% 0 0.00% 0 0.00% 260 0.04% telefonica.de
12 57573 0.55% 48561 0.51% 621387 0.48% 0 0.00% 0 0.00% 274 0.04% dokom21.de
13 53081 0.51% 48548 0.51% 641108 0.50% 0 0.00% 0 0.00% 245 0.04% qsc.de
14 52601 0.50% 49085 0.52% 664727 0.52% 0 0.00% 0 0.00% 276 0.04% netcologne.de
15 40207 0.38% 36674 0.39% 495008 0.38% 0 0.00% 0 0.00% 264 0.04% tropolys.de
16 37395 0.36% 34431 0.36% 481919 0.37% 0 0.00% 0 0.00% 358 0.06% heliweb.de
17 29427 0.28% 27234 0.29% 379844 0.30% 0 0.00% 0 0.00% 349 0.06% citykom.de
18 28559 0.27% 26629 0.28% 373712 0.29% 0 0.00% 0 0.00% 381 0.06% kabel-deutschland.de
19 26934 0.26% 24591 0.26% 327789 0.25% 0 0.00% 0 0.00% 357 0.06% arcor-ip.net
20 26414 0.25% 24105 0.25% 332867 0.26% 0 0.00% 0 0.00% 254 0.04% unitymedia.biz
21 24492 0.23% 22199 0.23% 316786 0.25% 0 0.00% 0 0.00% 458 0.07% com.tr
22 22985 0.22% 21520 0.23% 281992 0.22% 0 0.00% 0 0.00% 326 0.05% wifirst.net
23 19413 0.19% 17531 0.19% 241013 0.19% 0 0.00% 0 0.00% 406 0.06% rima-tde.net
24 17827 0.17% 16476 0.17% 235185 0.18% 0 0.00% 0 0.00% 379 0.06% wanadoo.fr
25 17085 0.16% 16175 0.17% 247191 0.19% 0 0.00% 0 0.00% 287 0.05% opera-mini.net
26 16466 0.16% 12286 0.13% 174280 0.14% 0 0.00% 0 0.00% 370 0.06% virginm.net
27 16289 0.16% 13824 0.15% 186917 0.15% 0 0.00% 0 0.00% 167 0.03% fraunhofer.de
28 15670 0.15% 14630 0.15% 205138 0.16% 0 0.00% 0 0.00% 210 0.03% uni-duisburg-essen.de
29 13868 0.13% 12899 0.14% 167557 0.13% 0 0.00% 0 0.00% 155 0.02% essen.de
30 13557 0.13% 8138 0.09% 93963 0.07% 0 0.00% 0 0.00% 175 0.03% sbs.de

Top 10 of 228604 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2129205 20.35% 1946614 20.57% 26455311 20.57% 0 0.00% 0 0.00% 4886 0.78% t-ipconnect.de
2 1341485 12.82% 1230809 13.00% 16976832 13.20% 0 0.00% 0 0.00% 883 0.14% ruhr-uni-bochum.de
3 1214260 11.61% 1110659 11.73% 14943501 11.62% 0 0.00% 0 0.00% 1963 0.31% vodafone-ip.de
4 888395 8.49% 821809 8.68% 11115466 8.64% 0 0.00% 0 0.00% 773 0.12% unitymediagroup.de
5 427824 4.09% 391946 4.14% 5390785 4.19% 0 0.00% 0 0.00% 555 0.09% alicedsl.de
6 380423 3.64% 352453 3.72% 4804689 3.74% 0 0.00% 0 0.00% 558 0.09% mediaways.net
7 363278 3.47% 329544 3.48% 4417098 3.43% 0 0.00% 0 0.00% 556 0.09% versanet.de
8 173270 1.66% 157843 1.67% 2167359 1.69% 0 0.00% 0 0.00% 221 0.04% unity-media.net
9 138038 1.32% 117585 1.24% 1513300 1.18% 0 0.00% 0 0.00% 614 0.10% vodafone.de
10 120498 1.15% 104408 1.10% 1334364 1.04% 0 0.00% 0 0.00% 518 0.08% d1-online.com

Top 20 of 454 Total Search Strings
# Hits Search String
1 21885 57.98% rub mail
2 3602 9.54% rubmail
3 1367 3.62% mail rub
4 1085 2.87% rub webmail
5 1010 2.68% rub mail login
6 917 2.43% webmail rub
7 836 2.21% permail rub
8 561 1.49% rub
9 501 1.33% rub.de mail
10 363 0.96% rub email
11 349 0.92% rub permail
12 299 0.79% email rub
13 271 0.72% mail.rub.de
14 181 0.48% rub.mail
15 161 0.43% mail uni bochum
16 145 0.38% ruhr mail
17 142 0.38% uni bochum mail
18 141 0.37% mailrub
19 136 0.36% per mail rub
20 129 0.34% mail ruhr uni bochum

Top 15 of 5797 Total User Agents
# Hits User Agent
1 4663935 44.58% Firefox
2 2074849 19.83% Safari
3 1449201 13.85% Androids
4 895666 8.56% Microsoft Exploders
5 502539 4.80% Apple iPhone
6 285072 2.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 165329 1.58% Opera
8 97860 0.94% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 39154 0.37% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 13999 0.13% Apple-PubSub/65.28
11 9296 0.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; HTC_DesireHD_A9191; de-de) AppleWebKit/533.16 (KHTML, like Gecko) Version/5
12 7749 0.07% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
13 7359 0.07% Mozilla/5.0 (Windows NT 6.3; ARM; Trident/7.0; Touch; rv:11.0) like Gecko
14 7192 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; LCJB; rv:11.0) like Gecko
15 6942 0.07% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MAMD; rv:11.0) like Gecko

Usage by Country for September 2014

Top 30 of 149 Total Countries
# Hits Files kB F kB In kB Out Country
1 8411433 80.39% 7613448 80.44% 103286844 80.30% 0 0.00% 0 0.00% Germany Germany
2 794509 7.59% 721588 7.62% 9846887 7.66% 0 0.00% 0 0.00% Network (net)
3 491849 4.70% 455864 4.82% 6218867 4.84% 0 0.00% 0 0.00% Unresolved/Unknown
4 229902 2.20% 196107 2.07% 2629182 2.04% 0 0.00% 0 0.00% Commercial (com)
5 36092 0.34% 32901 0.35% 470209 0.37% 0 0.00% 0 0.00% France France
6 33999 0.32% 29805 0.31% 399816 0.31% 0 0.00% 0 0.00% Spain Spain
7 30478 0.29% 27547 0.29% 396498 0.31% 0 0.00% 0 0.00% Turkey Turkey
8 26528 0.25% 24215 0.26% 334428 0.26% 0 0.00% 0 0.00% Generic Business (biz)
9 26324 0.25% 23186 0.24% 314727 0.24% 0 0.00% 0 0.00% Italy Italy
10 24127 0.23% 22078 0.23% 310728 0.24% 0 0.00% 0 0.00% Switzerland Switzerland
11 19509 0.19% 17841 0.19% 244401 0.19% 0 0.00% 0 0.00% Netherlands Netherlands
12 19142 0.18% 17660 0.19% 237863 0.18% 0 0.00% 0 0.00% Austria Austria
13 18269 0.17% 16284 0.17% 253393 0.20% 0 0.00% 0 0.00% China China
14 17425 0.17% 13063 0.14% 161117 0.13% 0 0.00% 0 0.00% European Union European Union
15 15340 0.15% 13919 0.15% 179857 0.14% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
16 12406 0.12% 8303 0.09% 108622 0.08% 0 0.00% 0 0.00% Non-Profit (org)
17 12368 0.12% 10970 0.12% 160763 0.12% 0 0.00% 0 0.00% United States United States
18 12199 0.12% 11028 0.12% 138370 0.11% 0 0.00% 0 0.00% Poland Poland
19 12191 0.12% 11073 0.12% 150771 0.12% 0 0.00% 0 0.00% Greece Greece
20 10385 0.10% 9547 0.10% 136641 0.11% 0 0.00% 0 0.00% Japan Japan
21 9364 0.09% 8137 0.09% 122565 0.10% 0 0.00% 0 0.00% Sweden Sweden
22 9172 0.09% 8296 0.09% 114003 0.09% 0 0.00% 0 0.00% Ireland Ireland
23 8775 0.08% 7930 0.08% 102485 0.08% 0 0.00% 0 0.00% Russian Federation Russian Federation
24 8437 0.08% 7294 0.08% 96987 0.08% 0 0.00% 0 0.00% United Kingdom United Kingdom
25 8191 0.08% 7691 0.08% 109239 0.08% 0 0.00% 0 0.00% Mexico Mexico
26 7847 0.07% 7018 0.07% 97154 0.08% 0 0.00% 0 0.00% Norway Norway
27 7412 0.07% 6884 0.07% 96421 0.07% 0 0.00% 0 0.00% South Africa South Africa
28 7189 0.07% 6456 0.07% 64162 0.05% 0 0.00% 0 0.00% Bulgaria Bulgaria
29 7043 0.07% 6408 0.07% 87527 0.07% 0 0.00% 0 0.00% Australia Australia
30 6510 0.06% 6120 0.06% 86039 0.07% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23