Usage statistics for mail.ruhr-uni-bochum.de

Summary Period: December 2021
Generated 01-Jan-2022 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 3151901
Total Files 727917
Total Pages 2361711
Total Visits 5305
Total kB Files 13071535
Total kB In 0
Total kB Out 0
Total Unique Sites 2331
Total Unique URLs 266
Total Unique Usernames 612
Total Unique User Agents 6945
. Avg Max
Hits per Hour 4236 26545
Hits per Day 101674 253407
Files per Day 23481 37954
Pages per Day 76184 238183
Sites per Day 75 224
Visits per Day 171 307
kB Files per Day 421662 760113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.09% 727917
Code 206 - Partial Content 0.00% 139
Code 301 - Moved Permanently 67.37% 2123418
Code 302 - Found 0.00% 20
Code 304 - Not Modified 0.58% 18415
Code 400 - Bad Request 0.01% 172
Code 401 - Unauthorized 0.08% 2417
Code 403 - Forbidden 0.20% 6447
Code 404 - Not Found 8.65% 272750
Code 405 - Method Not Allowed 0.00% 36
Code 408 - Request Timeout 0.00% 123
Code 417 - Expectation Failed 0.00% 14
Code 500 - Internal Server Error 0.00% 22
Code 501 - Not Implemented 0.00% 11

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60940 1.93% 29497 4.05% 27267 1.15% 235 4.43% 118 5.06% 450707 3.45% 0 0.00% 0 0.00%
2 35641 1.13% 25115 3.45% 8275 0.35% 171 3.22% 68 2.92% 343021 2.62% 0 0.00% 0 0.00%
3 55838 1.77% 20194 2.77% 35393 1.50% 165 3.11% 96 4.12% 315766 2.42% 0 0.00% 0 0.00%
4 68725 2.18% 18574 2.55% 49176 2.08% 129 2.43% 104 4.46% 434859 3.33% 0 0.00% 0 0.00%
5 87644 2.78% 26534 3.65% 63583 2.69% 166 3.13% 144 6.18% 553838 4.24% 0 0.00% 0 0.00%
6 92323 2.93% 37954 5.21% 51812 2.19% 183 3.45% 158 6.78% 585500 4.48% 0 0.00% 0 0.00%
7 50514 1.60% 36316 4.99% 14330 0.61% 166 3.13% 144 6.18% 486036 3.72% 0 0.00% 0 0.00%
8 164473 5.22% 30040 4.13% 129669 5.49% 223 4.20% 179 7.68% 514475 3.94% 0 0.00% 0 0.00%
9 41869 1.33% 29222 4.01% 9426 0.40% 307 5.79% 224 9.61% 393719 3.01% 0 0.00% 0 0.00%
10 56119 1.78% 25757 3.54% 23415 0.99% 302 5.69% 216 9.27% 403914 3.09% 0 0.00% 0 0.00%
11 253407 8.04% 16015 2.20% 238183 10.09% 232 4.37% 158 6.78% 458373 3.51% 0 0.00% 0 0.00%
12 103992 3.30% 17915 2.46% 84901 3.59% 234 4.41% 194 8.32% 350829 2.68% 0 0.00% 0 0.00%
13 84187 2.67% 32284 4.44% 45593 1.93% 193 3.64% 148 6.35% 463197 3.54% 0 0.00% 0 0.00%
14 81555 2.59% 32172 4.42% 44644 1.89% 199 3.75% 178 7.64% 528084 4.04% 0 0.00% 0 0.00%
15 220826 7.01% 32665 4.49% 185625 7.86% 186 3.51% 152 6.52% 760113 5.82% 0 0.00% 0 0.00%
16 47273 1.50% 32385 4.45% 11456 0.49% 145 2.73% 121 5.19% 538138 4.12% 0 0.00% 0 0.00%
17 91026 2.89% 26953 3.70% 60477 2.56% 167 3.15% 139 5.96% 473593 3.62% 0 0.00% 0 0.00%
18 25029 0.79% 17221 2.37% 9790 0.41% 111 2.09% 103 4.42% 288960 2.21% 0 0.00% 0 0.00%
19 28712 0.91% 17966 2.47% 10649 0.45% 101 1.90% 79 3.39% 342572 2.62% 0 0.00% 0 0.00%
20 158027 5.01% 29738 4.09% 121981 5.16% 140 2.64% 115 4.93% 486272 3.72% 0 0.00% 0 0.00%
21 113644 3.61% 27016 3.71% 83611 3.54% 167 3.15% 118 5.06% 379194 2.90% 0 0.00% 0 0.00%
22 142856 4.53% 24358 3.35% 115652 4.90% 125 2.36% 119 5.11% 432641 3.31% 0 0.00% 0 0.00%
23 116072 3.68% 21681 2.98% 93132 3.94% 172 3.24% 144 6.18% 399469 3.06% 0 0.00% 0 0.00%
24 49846 1.58% 12970 1.78% 34085 1.44% 183 3.45% 157 6.74% 252161 1.93% 0 0.00% 0 0.00%
25 116754 3.70% 11778 1.62% 103071 4.36% 125 2.36% 114 4.89% 321416 2.46% 0 0.00% 0 0.00%
26 84764 2.69% 13014 1.79% 73736 3.12% 125 2.36% 123 5.28% 305077 2.33% 0 0.00% 0 0.00%
27 238707 7.57% 20144 2.77% 217388 9.20% 198 3.73% 145 6.22% 449806 3.44% 0 0.00% 0 0.00%
28 151580 4.81% 16683 2.29% 135690 5.75% 153 2.88% 131 5.62% 381292 2.92% 0 0.00% 0 0.00%
29 132049 4.19% 16734 2.30% 112445 4.76% 137 2.58% 122 5.23% 330582 2.53% 0 0.00% 0 0.00%
30 95579 3.03% 16413 2.25% 76638 3.25% 111 2.09% 85 3.65% 384485 2.94% 0 0.00% 0 0.00%
31 101930 3.23% 12609 1.73% 90618 3.84% 106 2.00% 107 4.59% 263445 2.02% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1570 48678 1.54% 466 14469 1.99% 1088 33729 1.43% 10636 329715 2.52% 0 0 0.00% 0 0 0.00%
1 1383 42882 1.36% 380 11791 1.62% 1057 32773 1.39% 10060 311845 2.39% 0 0 0.00% 0 0 0.00%
2 1499 46494 1.48% 493 15291 2.10% 1213 37609 1.59% 11259 349025 2.67% 0 0 0.00% 0 0 0.00%
3 1282 39766 1.26% 304 9430 1.30% 1056 32765 1.39% 9075 281327 2.15% 0 0 0.00% 0 0 0.00%
4 6558 203307 6.45% 453 14047 1.93% 6357 197090 8.35% 15112 468467 3.58% 0 0 0.00% 0 0 0.00%
5 8992 278775 8.84% 313 9726 1.34% 8777 272095 11.52% 15506 480701 3.68% 0 0 0.00% 0 0 0.00%
6 4912 152283 4.83% 386 11996 1.65% 4617 143149 6.06% 12546 388932 2.98% 0 0 0.00% 0 0 0.00%
7 856 26559 0.84% 592 18360 2.52% 330 10233 0.43% 10603 328695 2.51% 0 0 0.00% 0 0 0.00%
8 1436 44537 1.41% 1003 31110 4.27% 358 11101 0.47% 14677 454972 3.48% 0 0 0.00% 0 0 0.00%
9 2424 75158 2.38% 1490 46195 6.35% 901 27942 1.18% 19728 611568 4.68% 0 0 0.00% 0 0 0.00%
10 4049 125520 3.98% 1548 47996 6.59% 2187 67825 2.87% 21393 663183 5.07% 0 0 0.00% 0 0 0.00%
11 5936 184031 5.84% 1605 49758 6.84% 3953 122566 5.19% 23883 740369 5.66% 0 0 0.00% 0 0 0.00%
12 4958 153710 4.88% 1606 49809 6.84% 2980 92404 3.91% 23105 716264 5.48% 0 0 0.00% 0 0 0.00%
13 5863 181770 5.77% 1557 48294 6.63% 3940 122148 5.17% 23622 732282 5.60% 0 0 0.00% 0 0 0.00%
14 6944 215266 6.83% 1593 49389 6.78% 5111 158469 6.71% 25469 789524 6.04% 0 0 0.00% 0 0 0.00%
15 7714 239146 7.59% 1448 44908 6.17% 6031 186991 7.92% 24627 763425 5.84% 0 0 0.00% 0 0 0.00%
16 8491 263241 8.35% 1331 41269 5.67% 6910 214234 9.07% 24337 754446 5.77% 0 0 0.00% 0 0 0.00%
17 7676 237965 7.55% 1289 39980 5.49% 6210 192515 8.15% 24087 746704 5.71% 0 0 0.00% 0 0 0.00%
18 5886 182491 5.79% 1242 38523 5.29% 4578 141918 6.01% 22528 698378 5.34% 0 0 0.00% 0 0 0.00%
19 3132 97109 3.08% 1093 33905 4.66% 2006 62207 2.63% 18802 582848 4.46% 0 0 0.00% 0 0 0.00%
20 2955 91630 2.91% 972 30137 4.14% 1905 59069 2.50% 16931 524862 4.02% 0 0 0.00% 0 0 0.00%
21 3198 99145 3.15% 896 27788 3.82% 2221 68861 2.92% 16486 511069 3.91% 0 0 0.00% 0 0 0.00%
22 2225 68979 2.19% 808 25069 3.44% 1318 40871 1.73% 15099 468076 3.58% 0 0 0.00% 0 0 0.00%
23 1724 53459 1.70% 602 18677 2.57% 1069 33147 1.40% 12092 374860 2.87% 0 0 0.00% 0 0 0.00%

Top 30 of 266 Total URLs
# Hits kB F kB In kB Out URL
1 164041 5.20% 2778213 21.25% 0 0.00% 0 0.00% /webalizer/
2 23427 0.74% 443334 3.39% 0 0.00% 0 0.00% /webalizer/usage_202111.html
3 15773 0.50% 1008172 7.71% 0 0.00% 0 0.00% /webalizer/usage_202112.html
4 4305 0.14% 69849 0.53% 0 0.00% 0 0.00% /webalizer/usage_201804.html
5 3116 0.10% 401719 3.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 2926 0.09% 400278 3.06% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 2920 0.09% 407347 3.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 653 0.02% 4806 0.04% 0 0.00% 0 0.00% /selfcare/ios-config
9 445 0.01% 4041 0.03% 0 0.00% 0 0.00% /selfcare/
10 295 0.01% 12733 0.10% 0 0.00% 0 0.00% /selfcare/prototype.js
11 292 0.01% 2340 0.02% 0 0.00% 0 0.00% /selfcare/selfcare.js
12 276 0.01% 1697 0.01% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/quota
13 106 0.00% 643 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/migrate/0
14 92 0.00% 726 0.01% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/snapshots
15 86 0.00% 347 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/storit/show
16 56 0.00% 82 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/storit/delete
17 53 0.00% 340 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/connections
18 46 0.00% 583 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 43 0.00% 274 0.00% 0 0.00% 0 0.00% /selfcare/selfcare/ajax/folders
20 43 0.00% 3331 0.03% 0 0.00% 0 0.00% /webalizer/usage_202012.html
21 30 0.00% 3476 0.03% 0 0.00% 0 0.00% /webalizer/usage_202009.html
22 29 0.00% 474 0.00% 0 0.00% 0 0.00% /webalizer/usage_201908.html
23 29 0.00% 416 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
24 24 0.00% 391 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
25 23 0.00% 168 0.00% 0 0.00% 0 0.00% /images/
26 23 0.00% 342 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
27 17 0.00% 479 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
28 16 0.00% 584 0.00% 0 0.00% 0 0.00% /webalizer/flags/
29 12 0.00% 186 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
30 11 0.00% 253 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html

Top 10 of 266 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164041 5.20% 2778213 21.25% 0 0.00% 0 0.00% /webalizer/
2 15773 0.50% 1008172 7.71% 0 0.00% 0 0.00% /webalizer/usage_202112.html
3 23427 0.74% 443334 3.39% 0 0.00% 0 0.00% /webalizer/usage_202111.html
4 2920 0.09% 407347 3.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
5 3116 0.10% 401719 3.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 2926 0.09% 400278 3.06% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 4305 0.14% 69849 0.53% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 295 0.01% 12733 0.10% 0 0.00% 0 0.00% /selfcare/prototype.js
9 653 0.02% 4806 0.04% 0 0.00% 0 0.00% /selfcare/ios-config
10 445 0.01% 4041 0.03% 0 0.00% 0 0.00% /selfcare/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1 0.00% 698 80.23% /
2 445 0.01% 57 6.55% /selfcare/
3 653 0.02% 49 5.63% /selfcare/ios-config
4 276 0.01% 14 1.61% /selfcare/selfcare/ajax/quota
5 92 0.00% 12 1.38% /selfcare/selfcare/ajax/snapshots
6 86 0.00% 10 1.15% /selfcare/selfcare/ajax/storit/show
7 53 0.00% 9 1.03% /selfcare/selfcare/ajax/connections
8 106 0.00% 7 0.80% /selfcare/selfcare/ajax/migrate/0
9 164041 5.20% 5 0.57% /webalizer/
10 43 0.00% 3 0.34% /selfcare/selfcare/ajax/folders

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1 0.00% 357 86.86% /
2 164041 5.20% 39 9.49% /webalizer/
3 3116 0.10% 4 0.97% /webalizer/usage_202110.html
4 445 0.01% 3 0.73% /selfcare/
5 653 0.02% 2 0.49% /selfcare/ios-config
6 23427 0.74% 2 0.49% /webalizer/usage_202111.html
7 15773 0.50% 2 0.49% /webalizer/usage_202112.html
8 1 0.00% 1 0.24% /Microsoft-Server-ActiveSync
9 4305 0.14% 1 0.24% /webalizer/usage_201804.html

Top 15 of 6945 Total User Agents
# Hits User Agent
1 2044064 64.85% AppleExchangeWebServices/818.0.1 ExchangeSync/2007.0.1
2 474818 15.06% Safari
3 319252 10.13% Firefox
4 86809 2.75% Apple iPhone
5 62863 1.99% Androids
6 38323 1.22% MacOutlook/16.55.21111400 (Intelx64 Mac OS X 12.0.1 (Build 21A559))
7 35560 1.13% MacOutlook/16.56.21121100 (Intelx64 Mac OS X 12.0.1 (Build 21A559))
8 6125 0.19% AppleExchangeWebServices/814.100.1 AddressBookSourceSync/2452.7
9 6000 0.19% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
10 5523 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 5122 0.16% AppleExchangeWebServices/818.0.1 accountsd/113
12 4294 0.14% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 3936 0.12% macOS/12.0.1 (21A559) CalendarAgent/961
14 3819 0.12% AppleExchangeWebServices/818.0.1 Mail/3693.20.0.1.32
15 2975 0.09% macOS/11.6.1 (20G224) CalendarAgent/954

Usage by Country for December 2021

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 3130424 99.32% 728030 100.02% 12919381 98.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 15263 0.48% 12 0.00% 109168 0.84% 0 0.00% 0 0.00% Germany Germany
3 3361 0.11% 8 0.00% 23542 0.18% 0 0.00% 0 0.00% United States United States
4 860 0.03% 2 0.00% 6196 0.05% 0 0.00% 0 0.00% China China
5 609 0.02% 0 0.00% 4038 0.03% 0 0.00% 0 0.00% Seychelles Seychelles
6 535 0.02% 0 0.00% 3372 0.03% 0 0.00% 0 0.00% Russian Federation Russian Federation
7 379 0.01% 0 0.00% 2613 0.02% 0 0.00% 0 0.00% Great Britain (UK) Great Britain (UK)
8 130 0.00% 2 0.00% 872 0.01% 0 0.00% 0 0.00% Canada Canada
9 65 0.00% 0 0.00% 475 0.00% 0 0.00% 0 0.00% Ukraine Ukraine
10 29 0.00% 0 0.00% 213 0.00% 0 0.00% 0 0.00% India India
11 27 0.00% 0 0.00% 198 0.00% 0 0.00% 0 0.00% Switzerland Switzerland
12 27 0.00% 0 0.00% 195 0.00% 0 0.00% 0 0.00% Sweden Sweden
13 22 0.00% 0 0.00% 162 0.00% 0 0.00% 0 0.00% Turkey Turkey
14 20 0.00% 0 0.00% 140 0.00% 0 0.00% 0 0.00% Norway Norway
15 16 0.00% 0 0.00% 116 0.00% 0 0.00% 0 0.00% Greece Greece
16 15 0.00% 0 0.00% 110 0.00% 0 0.00% 0 0.00% Honduras Honduras
17 12 0.00% 0 0.00% 88 0.00% 0 0.00% 0 0.00% South Africa South Africa
18 10 0.00% 0 0.00% 74 0.00% 0 0.00% 0 0.00% Moldova Moldova
19 8 0.00% 2 0.00% 30 0.00% 0 0.00% 0 0.00% France France
20 8 0.00% 0 0.00% 40 0.00% 0 0.00% 0 0.00% Japan Japan
21 8 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Mongolia Mongolia
22 6 0.00% 0 0.00% 44 0.00% 0 0.00% 0 0.00% Denmark Denmark
23 6 0.00% 0 0.00% 26 0.00% 0 0.00% 0 0.00% Netherlands Netherlands
24 5 0.00% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Belgium Belgium
25 5 0.00% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Finland Finland
26 5 0.00% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Malaysia Malaysia
27 4 0.00% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Brazil Brazil
28 4 0.00% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Iran Iran
29 4 0.00% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Cambodia Cambodia
30 4 0.00% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Romania Romania


Generated by Webalizer Version 2.23